Meterological summary for Sep 2011
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 15.8 25.3 16:25 8.8 05:50
02 16.7 24.1 15:40 10.1 06:36
03 16.5 23.0 16:50 11.7 02:16
04 15.8 21.7 16:20 10.6 23:47
05 13.1 17.6 13:42 9.5 02:42
06 14.5 17.8 14:18 12.1 22:22
07 13.6 16.4 12:47 10.9 08:02
08 14.8 19.5 17:07 11.8 04:22
09 17.6 21.1 13:27 15.1 02:33
10 18.0 22.2 16:16 11.7 23:51
11 14.9 20.6 14:11 11.7 00:02
12 16.0 18.1 16:36 12.0 22:42
13 13.5 17.1 16:31 11.4 23:02
14 13.2 20.4 16:42 8.0 23:56
15 12.0 21.4 16:40 5.3 05:56
16 14.5 22.1 14:15 7.8 00:20
17 12.9 17.5 14:15 9.3 22:10
18 12.1 18.4 16:30 8.7 04:00
19 12.8 16.4 19:50 9.4 02:15
20 14.6 18.1 10:26 11.7 23:11
21 13.0 15.5 13:49 10.5 04:54
22 13.4 16.6 15:09 10.1 00:00
23 14.6 20.1 15:44 9.5 06:24
24 17.5 20.6 16:20 13.1 23:00
25 15.5 20.5 16:44 13.9 05:49
26 16.0 20.6 14:34 11.6 23:39
27 16.4 23.9 16:48 12.4 01:03
28 18.3 26.2 16:43 14.4 01:59
29 18.7 28.6 16:43 12.4 06:59
30 18.7 27.9 16:48 13.5 06:03
Sep 15.2 28.6 29 5.3 15
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.3
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.6
15 0.0
16 0.3
17 0.0
18 0.6
19 0.3
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.3
27 0.0
28 0.0
29 0.0
30 0.0
Sep 2.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.0 5.2 12:00
02 0.0 3.4 16:25
03 1.3 8.1 15:30
04 1.2 7.1 18:16
05 2.3 10.9 23:33
06 3.7 14.2 08:22
07 2.1 8.1 09:27
08 1.5 6.7 12:33
09 1.3 5.7 10:58
10 3.3 11.8 14:01
11 2.8 10.9 10:11
12 4.4 14.2 02:31
13 2.0 11.4 16:27
14 1.1 5.7 02:36
15 0.2 3.4 10:56
16 1.3 8.1 11:00
17 1.8 8.1 05:46
18 0.5 4.3 16:10
19 1.1 9.1 23:40
20 2.1 9.4 07:20
21 1.5 9.4 15:34
22 1.0 5.7 00:24
23 1.3 6.7 14:35
24 1.1 7.1 15:55
25 1.5 9.1 16:00
26 0.7 6.2 00:55
27 0.9 4.7 09:19
28 0.8 5.7 12:54
29 0.0 0.4 12:43
30 0.0 3.4 10:19
Sep 1.4 14.2 06