Meterological summary for Oct 2011
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 18.0 28.5 16:48 12.6 07:19
02 17.4 28.0 16:48 10.3 06:03
03 18.5 25.4 15:33 15.0 07:13
04 15.3 16.9 13:04 14.3 07:04
05 15.9 18.3 14:44 13.1 06:04
06 12.0 15.5 00:04 8.5 23:49
07 11.7 15.9 16:51 9.0 23:51
08 12.3 15.4 15:27 8.9 00:22
09 15.2 16.8 12:22 13.1 23:42
10 15.0 15.9 15:02 13.0 06:51
11 15.1 17.2 14:42 14.0 23:16
12 15.1 19.0 13:36 13.1 07:36
13 15.3 20.3 16:15 13.5 00:49
14 11.9 16.7 15:40 4.9 22:29
15 9.7 16.8 15:49 5.5 01:24
16 10.8 16.8 13:29 4.3 04:04
17 12.0 16.5 14:29 8.7 04:44
18 8.9 13.5 15:40 6.1 20:55
19 6.6 10.4 12:55 4.2 08:09
20 6.5 10.6 16:00 3.7 03:44
21 9.8 14.2 12:29 6.7 22:44
22 8.7 14.9 13:56 3.3 07:25
23 13.7 17.8 14:36 10.4 01:46
24 14.4 18.2 13:26 11.4 23:56
25 9.7 13.5 14:51 4.7 23:56
26 7.5 13.0 15:21 3.2 07:31
27 10.8 12.4 04:51 9.4 00:01
28 8.3 13.2 13:17 4.1 23:43
29 10.5 14.4 15:03 4.1 00:03
30 14.7 17.3 15:43 12.4 06:52
31 14.3 15.8 12:28 12.7 20:32
Oct 12.5 28.5 01 3.2 26
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.3
05 9.9
06 0.6
07 0.0
08 0.0
09 0.3
10 0.6
11 0.6
12 0.3
13 0.0
14 0.0
15 0.0
16 0.0
17 1.5
18 2.1
19 3.6
20 0.0
21 0.0
22 0.0
23 0.0
24 3.3
25 3.9
26 3.0
27 13.2
28 0.3
29 0.9
30 0.0
31 0.0
Oct 44.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.0 1.0 12:08
02 0.5 7.5 15:18
03 1.5 9.4 18:18
04 1.6 7.1 09:18
05 2.7 11.4 20:49
06 2.4 10.9 20:29
07 0.8 5.2 03:13
08 1.0 7.1 14:02
09 2.5 10.4 13:07
10 3.5 12.8 22:22
11 2.5 9.9 01:11
12 1.3 6.7 12:36
13 0.3 5.2 11:04
14 0.6 6.7 12:15
15 0.2 3.4 13:00
16 0.7 5.2 12:04
17 3.5 11.4 20:49
18 1.6 8.5 15:24
19 0.4 5.2 10:44
20 0.3 3.4 23:40
21 1.9 6.7 11:29
22 1.1 8.1 15:21
23 1.8 10.9 10:01
24 2.7 10.9 15:26
25 0.5 3.7 04:26
26 0.7 6.2 12:51
27 0.6 6.2 08:36
28 0.1 3.7 13:43
29 2.5 12.2 23:48
30 2.5 10.4 01:32
31 1.8 6.7 01:37
Oct 1.4 12.8 10