Meterological summary for 2012
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 8.4 2.3 5.4 12.1 01 -4.4 17
Feb 7.1 0.7 3.9 15.1 29 -8.9 11
Mar 15.1 4.0 8.6 24.0 28 -0.8 06
Apr 13.1 3.7 7.5 18.1 30 -1.7 16
May 19.3 8.3 13.0 29.9 28 2.4 07
Jun 19.6 10.0 14.0 26.6 20 5.4 13
Jul 22.2 11.8 16.2 31.8 24 8.9 12
Aug 22.6 12.8 16.7 29.0 10 7.5 31
Sep 19.1 9.0 13.2 26.8 07 4.6 22
Oct 13.0 6.6 9.5 17.4 01 0.1 27
Nov 8.9 3.4 6.3 13.8 13 -2.5 29
Dec 7.2 2.3 4.9 12.4 22 -5.2 12
2012 14.7 6.3 10.0 31.8 Jul -8.9 Feb
Rain (mm)
Month Total Wettest day Date
Jan 55.2 18.6 03
Feb 18.3 5.1 04
Mar 22.8 12.6 04
Apr 106.5 22.8 29
May 55.8 12.9 01
Jun 144.6 24.0 21
Jul 102.9 15.0 06
Aug 70.5 25.2 05
Sep 2.1 2.1 29
Oct 73.2 13.5 05
Nov 75.6 13.2 24
Dec 123.3 17.7 22
2012 850.8 25.2 Aug
Wind speed (mph)
Month Average High Date
Jan 1.8 19.0 05
Feb 1.1 12.8 22
Mar 0.8 13.8 07
Apr 0.7 14.2 25
May 0.7 11.8 10
Jun 1.4 14.6 08
Jul 0.8 8.5 16
Aug 1.2 10.9 15
Sep 1.2 10.9 24
Oct 1.2 15.6 23
Nov 1.4 19.9 22
Dec 1.9 16.2 29
2012 1.2 19.9 Nov