Meterological summary for 2013
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.0 1.3 3.7 12.4 29 -5.9 25
Feb 5.7 0.4 2.8 9.7 19 -2.0 19
Mar 6.7 -0.5 2.8 15.2 05 -4.7 31
Apr 13.0 3.0 7.5 18.9 23 -4.0 07
May 17.3 6.1 11.0 25.4 31 0.9 16
Jun 21.1 10.1 14.8 28.7 19 5.9 25
Jul 28.0 13.8 20.2 33.8 22 10.4 06
Aug 23.6 12.6 17.4 31.9 01 9.3 08
Sep 20.0 9.9 14.1 31.2 04 5.0 07
Oct 15.3 9.1 12.1 19.7 07 2.7 30
Nov 9.0 3.3 6.3 14.1 01 -0.6 20
Dec 9.0 2.7 6.1 12.8 16 0.2 04
2013 14.6 6.0 9.9 33.8 Jul -5.9 Jan
Rain (mm)
Month Total Wettest day Date
Jan 82.5 39.9 09
Feb 29.1 9.0 10
Mar 49.2 10.5 22
Apr 21.3 4.8 13
May 53.7 13.8 28
Jun 26.7 7.2 27
Jul 31.8 13.5 27
Aug 28.8 9.9 05
Sep 33.0 15.0 13
Oct 88.2 18.6 28
Nov 43.8 7.5 06
Dec 87.9 29.7 05
2013 576.0 39.9 Jan
Wind speed (mph)
Month Average High Date
Jan 1.5 16.6 27
Feb 1.0 12.2 04
Mar 1.1 16.6 22
Apr 1.1 18.0 14
May 1.1 17.5 09
Jun 1.0 9.9 14
Jul 0.7 10.9 28
Aug 0.4 9.1 17
Sep 0.6 9.9 15
Oct 1.5 13.2 28
Nov 0.6 15.6 02
Dec 1.5 19.0 27
2013 1.0 19.0 Dec