Meterological summary for Apr 2014
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 11.6 17.6 16:03 7.1 02:27
02 12.5 17.1 14:58 9.5 06:33
03 11.5 15.0 13:28 10.1 06:28
04 11.0 16.2 17:43 8.1 06:13
05 11.0 14.3 14:28 7.0 02:28
06 12.1 13.6 00:58 11.2 23:48
07 10.9 13.4 13:58 7.4 23:23
08 7.9 12.9 15:38 4.1 05:48
09 10.0 15.9 14:37 6.1 00:06
10 9.6 15.4 15:22 5.5 07:12
11 10.2 18.6 17:07 3.4 06:42
12 9.2 13.1 13:27 5.7 06:17
13 10.4 16.9 16:32 5.9 06:27
14 10.1 17.5 17:07 4.7 06:42
15 9.4 18.1 16:32 2.7 06:32
16 9.3 20.7 16:22 2.0 05:57
17 10.0 16.4 12:47 5.2 00:07
18 9.5 15.8 16:22 4.1 23:47
19 7.8 14.3 16:17 1.6 02:47
20 8.0 11.8 14:27 4.8 04:02
21 11.0 20.1 14:37 4.8 06:27
22 11.5 15.7 16:57 9.1 05:22
23 10.3 13.7 16:02 5.6 23:52
24 11.4 19.3 15:27 4.5 01:22
25 9.4 11.8 18:37 6.8 21:27
26 10.5 15.4 16:17 7.1 00:17
27 9.8 15.2 13:47 6.4 05:57
28 10.9 16.5 15:57 8.3 23:57
29 11.7 18.4 14:22 7.3 01:42
30 11.9 20.8 16:49 5.9 04:37
Apr 10.3 20.8 30 1.6 19
Rain (mm)
Day Rain
01 0.0
02 0.6
03 0.3
04 0.3
05 1.2
06 1.5
07 3.6
08 0.6
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 5.4
21 2.7
22 0.3
23 0.0
24 0.0
25 3.9
26 2.7
27 6.0
28 2.7
29 0.6
30 0.3
Apr 32.7
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.0 1.9 14:43
02 0.0 7.5 15:38
03 0.0 1.9 21:48
04 0.5 4.3 12:18
05 1.9 9.9 14:18
06 4.5 11.8 13:53
07 4.0 14.2 10:38
08 1.3 8.1 11:44
09 0.7 6.2 18:07
10 0.2 2.8 10:57
11 0.1 2.8 14:32
12 0.9 9.1 13:57
13 0.5 6.2 14:47
14 0.1 4.3 10:57
15 0.1 4.3 12:42
16 0.4 4.7 14:17
17 0.5 5.2 10:07
18 0.1 2.8 10:07
19 0.1 3.7 10:07
20 0.2 6.2 17:12
21 0.1 4.3 12:07
22 0.9 5.2 16:57
23 0.7 6.2 14:22
24 0.1 3.4 16:37
25 0.0 3.4 00:37
26 2.1 10.4 11:17
27 0.4 6.7 02:47
28 0.0 2.8 17:12
29 0.1 4.7 10:27
30 0.7 4.7 16:44
Apr 0.7 14.2 07