Meterological summary for Sep 2014
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 16.4 22.1 17:30 12.9 23:59
02 15.9 23.7 16:24 10.1 05:19
03 17.0 22.6 15:49 13.4 06:19
04 16.4 22.2 15:19 12.0 05:19
05 18.2 24.5 13:14 14.7 23:29
06 17.2 24.9 15:04 13.7 06:04
07 15.7 22.9 16:34 11.4 05:09
08 15.3 24.8 16:34 9.9 06:19
09 15.5 26.4 16:34 9.0 06:34
10 15.0 22.9 15:54 8.5 06:02
11 14.2 19.3 14:29 10.2 03:59
12 15.9 22.9 16:04 11.3 06:09
13 15.3 20.9 15:49 11.4 05:59
14 15.4 22.4 16:19 10.3 05:04
15 15.6 23.3 16:40 12.5 03:00
16 16.6 24.2 16:24 11.5 04:49
17 17.5 23.3 14:55 14.5 07:09
18 18.2 24.1 15:43 14.8 06:58
19 16.7 18.9 15:18 15.3 06:03
20 17.3 20.0 16:53 15.1 23:58
21 13.8 18.6 16:28 9.4 23:53
22 12.2 21.9 16:43 5.8 06:38
23 13.3 18.8 12:53 9.2 07:43
24 13.4 17.9 15:48 10.0 23:13
25 13.3 18.0 12:41 6.5 05:16
26 16.7 23.9 16:46 14.8 03:11
27 16.3 21.5 13:31 11.5 06:21
28 16.9 23.4 15:06 12.8 07:16
29 14.8 18.6 15:16 10.9 05:11
30 15.2 20.9 13:51 9.8 06:36
Sep 15.7 26.4 09 5.8 22
Rain (mm)
Day Rain
01 0.3
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.3
25 0.0
26 0.0
27 0.0
28 1.5
29 0.0
30 0.0
Sep 2.1
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.0 1.0 13:14
02 0.0 1.0 08:50
03 0.1 4.3 09:14
04 0.1 3.4 15:29
05 0.0 1.9 12:49
06 0.0 2.4 12:49
07 0.0 3.7 11:49
08 0.0 2.4 17:49
09 0.0 2.8 14:04
10 0.1 3.7 12:34
11 0.1 3.7 10:04
12 0.0 4.3 12:04
13 0.1 5.2 13:44
14 0.2 5.2 12:29
15 0.0 2.4 01:19
16 0.2 5.2 11:09
17 0.2 5.2 14:20
18 0.2 4.3 06:18
19 0.0 2.4 00:48
20 0.0 2.4 13:43
21 0.0 2.4 14:43
22 0.0 2.4 10:58
23 0.1 3.4 15:33
24 0.1 4.3 10:43
25 0.6 5.7 12:51
26 0.3 4.3 11:51
27 0.0 2.4 16:06
28 0.0 3.4 09:41
29 0.1 3.4 13:02
30 0.9 5.2 14:22
Sep 0.1 5.7 25