Meterological summary for Oct 2014
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 15.3 18.7 12:42 12.0 07:21
02 14.6 20.8 14:36 11.8 07:36
03 15.2 19.7 16:28 12.5 05:23
04 11.9 15.2 06:28 5.5 23:58
05 9.8 16.4 13:33 4.7 07:03
06 10.3 14.6 13:33 5.1 22:23
07 8.2 12.5 13:03 5.0 00:13
08 10.3 15.5 13:03 4.6 03:08
09 12.5 16.4 13:25 9.7 00:28
10 11.6 16.9 13:55 6.9 23:40
11 9.5 15.6 15:00 6.0 23:45
12 8.5 12.3 14:10 4.8 05:36
13 10.2 10.7 14:56 9.7 22:00
14 10.1 10.6 14:10 9.5 10:45
15 11.6 13.1 17:50 9.6 23:58
16 12.7 16.2 14:10 8.6 00:51
17 14.4 17.1 13:35 12.0 00:05
18 16.1 17.6 14:35 14.9 05:40
19 14.4 17.1 13:30 12.4 21:35
20 12.1 14.3 12:45 10.0 23:00
21 10.3 12.6 06:25 6.1 23:55
22 9.4 11.9 13:00 6.1 00:05
23 12.7 15.5 13:52 10.6 05:05
24 12.9 16.0 14:57 8.6 23:32
25 10.8 14.3 13:43 6.7 03:02
26 12.3 14.3 15:03 10.6 01:28
27 13.8 16.1 11:32 10.6 23:57
28 13.6 17.8 13:12 8.0 04:23
29 11.2 14.4 00:23 9.3 06:37
30 15.0 17.9 13:46 13.4 01:52
31 16.0 20.3 13:31 13.6 07:06
Oct 12.2 20.8 02 4.6 08
Rain (mm)
Day Rain
01 0.3
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.3
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
31 0.0
Oct 0.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.3 5.7 00:07
02 0.2 2.8 22:33
03 2.1 6.2 11:38
04 0.7 9.4 06:28
05 0.5 4.7 16:18
06 0.9 9.1 07:23
07 0.7 6.7 14:58
08 2.0 11.8 15:58
09 3.5 11.8 08:00
10 1.5 7.5 13:35
11 0.1 5.7 14:50
12 0.0 3.4 19:40
13 0.3 7.5 20:45
14 0.1 4.3 01:20
15 0.2 3.7 08:00
16 1.0 5.7 15:15
17 1.8 7.5 22:20
18 3.9 10.4 05:45
19 2.1 8.5 00:15
20 1.3 7.1 23:30
21 2.0 10.9 00:55
22 0.5 5.7 05:05
23 1.8 7.1 09:14
24 1.5 6.2 10:28
25 1.4 7.1 13:43
26 2.9 9.1 23:08
27 2.3 8.5 10:17
28 1.3 7.1 12:17
29 0.1 2.8 14:48
30 1.4 6.2 11:36
31 1.7 9.1 23:41
Oct 1.3 11.8 08