Meterological summary for Mar 2015
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 5.9 9.7 12:22 2.2 23:57
02 3.7 8.1 13:08 1.6 07:17
03 3.7 7.4 12:52 1.7 00:03
04 4.4 10.1 15:59 1.2 03:05
05 5.7 10.5 12:45 1.3 02:59
06 7.6 12.5 16:10 4.4 07:19
07 8.9 15.3 15:34 6.1 23:10
08 7.3 12.0 15:14 2.3 23:54
09 5.9 10.3 17:34 0.4 03:30
10 5.9 13.8 16:09 2.4 06:44
11 7.0 11.2 12:09 2.5 06:19
12 9.2 13.6 13:44 7.3 23:49
13 5.1 7.3 00:40 3.3 06:29
14 4.0 7.7 13:09 1.7 05:09
15 5.1 7.5 12:42 3.4 00:04
16 4.9 7.9 14:18 2.8 21:47
17 6.6 12.6 14:38 3.5 06:33
18 6.1 11.3 14:27 2.0 01:47
19 5.2 10.4 15:53 2.3 05:27
20 7.9 16.4 15:59 3.2 01:02
21 7.2 12.5 15:50 5.0 06:30
22 6.1 14.4 15:59 1.6 23:30
23 5.9 10.6 12:34 2.2 03:05
24 4.7 10.8 13:14 1.2 23:59
25 4.8 13.0 16:39 0.2 00:34
26 7.5 12.6 15:51 3.3 02:34
27 7.5 14.2 16:07 1.3 05:56
28 9.8 12.8 09:51 7.6 00:02
29 9.2 11.4 14:36 6.7 23:57
30 7.8 10.7 23:27 4.4 05:27
31 8.8 12.3 13:07 3.5 22:21
Mar 6.4 16.4 20 0.2 25
Rain (mm)
Day Rain
01 1.8
02 1.5
03 1.8
04 0.0
05 0.0
06 0.0
07 0.0
08 0.3
09 0.9
10 0.3
11 0.0
12 0.0
13 1.8
14 0.3
15 0.0
16 1.2
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 1.8
24 0.3
25 0.3
26 2.1
27 0.0
28 2.4
29 2.4
30 0.3
31 3.0
Mar 22.5
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 2.7 11.4 01:42
02 2.6 11.8 10:37
03 2.2 8.5 13:23
04 0.7 8.5 10:50
05 1.2 11.8 22:30
06 3.2 10.9 11:10
07 3.6 12.2 00:34
08 1.6 7.1 07:59
09 2.2 11.4 13:00
10 0.1 4.7 16:14
11 1.1 9.1 08:39
12 1.0 6.7 12:49
13 0.6 6.7 06:20
14 0.8 7.1 01:04
15 1.1 6.7 09:07
16 0.4 5.2 12:27
17 0.1 3.7 09:13
18 0.1 2.8 09:22
19 0.3 4.7 16:53
20 0.2 3.4 10:53
21 0.7 7.5 21:30
22 0.3 5.2 00:34
23 0.9 6.2 00:19
24 0.2 7.1 14:30
25 0.5 6.2 23:14
26 1.8 10.4 06:11
27 0.8 6.2 17:51
28 3.0 10.9 16:22
29 4.0 17.0 12:51
30 2.5 15.2 22:57
31 1.4 20.3 01:22
Mar 1.4 20.3 31