Meterological summary for Apr 2015
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 6.4 10.4 13:33 2.9 06:47
02 8.5 10.6 14:27 5.6 07:38
03 9.4 12.4 16:27 7.3 21:27
04 8.3 12.0 17:58 6.4 05:58
05 9.7 15.2 17:22 4.9 23:58
06 11.1 20.4 16:32 3.9 02:13
07 10.7 21.5 16:37 2.6 05:37
08 12.2 20.4 16:01 6.1 03:52
09 11.1 21.1 16:37 3.7 06:37
10 11.8 21.2 16:37 5.4 06:02
11 9.6 14.6 13:42 4.2 23:22
12 9.2 16.6 13:43 2.5 06:52
13 11.8 20.9 16:12 6.4 02:03
14 13.1 22.5 16:23 6.6 04:32
15 13.9 24.3 16:28 6.0 06:12
16 12.7 20.0 15:32 7.1 06:28
17 10.8 17.9 16:12 6.6 04:23
18 9.6 17.0 16:21 3.4 05:28
19 7.1 12.3 17:56 2.7 04:06
20 11.1 20.4 16:16 3.0 06:31
21 12.3 21.5 16:11 4.3 05:36
22 11.6 19.7 16:21 4.7 06:21
23 11.8 22.1 17:01 4.4 05:46
24 11.3 17.7 15:32 4.0 05:52
25 12.6 19.4 14:37 6.7 23:57
26 8.2 14.6 16:57 5.0 02:21
27 7.2 15.6 13:01 2.0 05:57
28 7.4 14.1 16:06 1.7 05:37
29 8.9 14.9 12:57 5.2 01:32
30 9.0 16.1 15:36 4.7 05:11
Apr 10.3 24.3 15 1.7 28
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.0
05 0.0
06 0.3
07 0.0
08 0.0
09 1.2
10 0.0
11 0.6
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.3
26 0.0
27 0.0
28 0.0
29 0.3
30 0.0
Apr 2.7
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.4 5.7 08:58
02 0.1 3.7 02:22
03 0.0 4.3 22:58
04 0.0 4.3 17:58
05 0.1 4.7 15:22
06 0.1 4.3 14:57
07 0.0 3.7 15:46
08 0.0 2.8 19:12
09 0.1 3.7 16:52
10 1.8 9.4 16:52
11 1.8 8.1 16:37
12 2.5 13.8 10:48
13 1.0 7.5 18:23
14 0.9 6.2 16:23
15 0.5 5.2 15:17
16 0.2 5.7 11:23
17 0.5 7.1 10:03
18 0.7 10.4 10:56
19 0.3 4.7 12:31
20 0.2 6.2 09:21
21 0.3 4.7 17:01
22 0.5 7.5 14:46
23 0.1 5.7 09:26
24 1.4 7.5 16:32
25 0.8 6.2 13:26
26 0.1 3.7 13:52
27 0.5 6.2 18:01
28 1.1 9.4 16:06
29 2.1 8.1 05:01
30 0.9 6.7 03:46
Apr 0.6 13.8 12