Meterological summary for Sep 2015
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 14.1 20.7 16:13 10.5 06:24
02 12.1 20.4 16:24 8.0 02:44
03 11.8 15.7 15:49 9.1 02:44
04 13.6 20.5 16:24 10.4 05:38
05 12.7 16.1 16:13 9.7 23:04
06 13.0 22.2 16:38 7.2 03:38
07 13.8 22.7 16:19 7.1 03:54
08 11.8 19.4 16:45 8.0 04:54
09 13.3 20.0 16:19 8.2 01:30
10 15.0 24.5 16:40 9.9 04:50
11 14.7 22.2 13:56 9.5 04:56
12 14.6 20.3 16:36 7.8 21:56
13 12.6 18.5 15:24 9.0 04:16
14 11.7 15.9 12:26 9.4 22:56
15 11.8 18.0 16:01 9.2 00:26
16
17
18
19 15.3 21.0 16:21 11.0 20:46
20 13.4 16.6 16:56 11.5 00:26
21 11.8 13.2 01:41 9.9 21:36
22 10.3 15.1 15:16 8.9 23:51
23 12.1 16.1 16:06 8.3 01:51
24 11.6 13.9 00:11 9.2 23:41
25 13.0 18.9 16:21 8.4 23:06
26 11.4 19.6 16:41 5.7 06:46
27 12.0 20.1 16:46 7.1 04:06
28 11.4 20.7 16:36 8.0 07:01
29 13.1 19.0 15:56 8.9 07:01
30 12.6 18.8 16:24 8.9 07:09
Sep 12.8 24.5 10 5.7 26
Rain (mm)
Day Rain
01 0.3
02 0.9
03 0.0
04 0.0
05 0.6
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.9
13 0.3
14 9.6
15 1.2
16
17
18
19 0.0
20 1.3
21 3.6
22 5.6
23 0.3
24 4.6
25 1.0
26 0.7
27 0.3
28 0.0
29 0.0
30 0.3
Sep 31.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.0 2.4 11:38
02 0.0 4.3 16:13
03 0.0 2.4 09:29
04 0.1 3.4 15:53
05 0.0 1.9 06:44
06 0.0 3.7 14:04
07 0.0 2.4 08:59
08 0.0 2.8 12:29
09 0.1 3.7 17:05
10 0.1 4.3 13:15
11 0.2 4.7 12:31
12 0.5 4.7 08:41
13 0.0 2.8 17:10
14 0.7 7.1 22:36
15 0.0 2.4 17:01
16
17
18
19 0.0 3.1 15:26
20 0.1 3.1 22:31
21 0.1 3.1 01:16
22 0.0 2.2 20:56
23 0.1 4.5 16:41
24 0.0 1.6 17:36
25 0.0 1.6 13:31
26 0.0 0.0 00:01
27 0.0 0.7 11:31
28 0.0 2.2 17:31
29 0.0 1.6 10:01
30 0.0 1.6 15:39
Sep 0.1 7.1 14