Meterological summary for Apr 2016
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 6.5 12.0 15:15 0.7 05:40
02 10.0 17.2 17:00 6.4 22:40
03 9.3 15.3 14:15 5.4 02:50
04 9.0 13.7 17:30 6.3 06:20
05 8.4 16.0 16:15 4.4 06:00
06 7.2 13.0 14:30 3.8 22:55
07 6.7 12.9 16:25 3.0 04:55
08 8.7 14.5 16:45 4.7 00:05
09 5.8 11.7 19:00 0.5 00:00
10 5.4 12.9 15:40 -1.8 03:45
11 8.2 11.8 16:45 5.9 00:05
12 9.3 19.2 16:15 3.4 23:55
13 10.2 21.8 17:30 1.8 05:00
14 11.4 19.5 16:40 5.2 06:20
15 8.9 13.4 15:35 5.9 23:35
16 6.4 15.5 19:00 1.8 22:50
17 6.6 17.5 17:25 -0.7 06:45
18 7.8 16.6 15:30 0.4 05:25
19 11.6 20.4 16:55 5.6 00:00
20 9.5 20.0 17:10 1.9 05:35
21 9.3 16.6 15:50 3.2 04:05
22 7.5 9.7 12:10 4.4 23:50
23 6.8 15.3 17:50 1.2 06:10
24 7.6 15.3 16:15 2.8 03:55
25 8.1 14.4 14:25 3.1 01:35
26 5.5 14.5 17:10 1.1 06:35
27 4.5 14.1 13:20 -0.5 06:20
28 5.4 12.6 18:55 -1.0 04:40
29 6.6 15.5 18:35 1.1 04:45
30 6.9 16.7 14:15 0.1 05:45
Apr 7.8 21.8 13 -1.8 10
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.7
04 2.6
05 0.0
06 2.0
07 0.7
08 0.0
09 3.3
10 4.6
11 9.2
12 0.7
13 0.7
14 0.7
15 0.7
16 0.7
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 5.3
23 0.0
24 0.0
25 0.0
26 1.3
27 2.0
28 1.3
29 0.0
30 0.0
Apr 36.2
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 4.1 16.8 14:10
02 1.2 9.0 14:45
03 0.3 4.4 14:15
04 0.3 4.2 19:00
05 0.9 6.2 20:00
06 3.1 11.7 04:00
07 1.3 8.8 00:30
08 1.1 8.5 22:15
09 1.9 8.7 02:30
10 1.2 7.0 10:50
11 0.3 5.0 00:15
12 0.7 6.0 12:45
13 0.3 4.5 21:00
14 0.3 5.3 18:05
15 0.4 7.0 16:15
16 0.7 7.7 13:40
17 0.3 4.9 13:05
18 1.2 7.5 16:35
19 0.4 4.7 16:40
20 0.6 5.6 17:35
21 1.4 7.4 23:55
22 1.6 6.3 01:35
23 1.0 8.1 15:15
24 0.5 8.9 10:00
25 0.9 7.4 18:10
26 1.0 9.0 11:50
27 0.4 6.9 13:50
28 2.1 12.0 13:10
29 1.4 8.8 10:25
30 0.3 6.1 15:00
Apr 1.0 16.8 01