Meterological summary for Sep 2016
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 15.4 24.9 13:45 11.1 05:20
02 15.4 20.0 17:05 11.9 22:30
03 14.1 16.9 23:20 10.7 03:25
04 15.7 19.0 15:25 13.3 03:45
05 16.9 20.9 15:35 13.1 03:15
06 20.0 25.3 15:05 17.3 22:05
07 19.2 26.2 14:50 15.5 01:05
08 16.4 22.1 16:45 12.8 05:45
09 17.4 22.5 16:55 13.6 06:50
10 15.2 18.1 16:15 9.6 00:00
11 12.1 20.1 15:40 6.2 07:05
12 16.7 23.5 14:10 10.3 00:05
13 17.8 22.4 16:40 13.7 06:50
14 19.5 26.4 16:35 14.8 00:00
15 19.0 25.5 15:20 13.0 05:25
16 15.3 19.0 14:25 9.5 23:45
17 13.1 18.8 13:55 8.0 06:25
18 14.4 21.6 15:50 9.0 06:20
19 14.1 16.1 14:15 12.5 23:25
20 14.0 18.7 13:55 10.6 23:55
21 14.5 19.8 15:15 10.6 01:05
22 13.6 19.5 13:55 7.5 00:00
23 12.1 20.1 14:05 6.2 00:50
24 15.7 21.2 13:25 11.1 00:30
25 13.3 16.9 16:10 9.9 23:15
26 11.9 15.9 16:40 9.0 04:05
27 14.5 19.3 13:40 11.1 00:30
28 15.7 21.3 13:15 11.4 00:05
29 14.1 17.1 13:25 9.1 00:00
30 11.2 18.1 13:45 6.3 23:40
Sep 15.3 26.4 14 6.2 11
Rain (mm)
Day Rain
01 0.0
02 2.0
03 11.8
04 0.0
05 4.6
06 0.7
07 0.0
08 0.0
09 0.0
10 17.1
11 0.0
12 0.0
13 2.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.7
23 0.0
24 0.0
25 9.2
26 0.7
27 0.0
28 0.0
29 2.0
30 2.6
Sep 53.3
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.4 6.5 13:20
02 1.6 7.3 07:10
03 4.4 17.2 13:55
04 1.2 8.1 05:20
05 0.9 4.9 06:50
06 0.4 4.7 09:00
07 0.8 6.9 12:50
08 1.8 9.4 23:55
09 6.9 16.2 16:55
10 2.0 15.9 00:50
11 2.0 10.4 14:00
12 2.7 11.9 13:55
13 0.3 5.7 13:10
14 1.2 6.1 13:10
15 0.4 4.6 13:35
16 0.5 5.6 10:55
17 0.5 5.6 13:15
18 0.2 4.9 16:30
19 0.4 5.9 13:05
20 0.2 2.8 02:30
21 2.2 10.5 15:15
22 1.2 6.7 13:55
23 2.2 10.9 15:05
24 6.0 15.3 10:55
25 2.5 11.3 02:10
26 3.0 12.4 13:30
27 2.7 11.3 10:10
28 2.3 13.4 23:20
29 2.2 11.2 04:25
30 1.4 9.1 12:30
Sep 1.8 17.2 03