Meterological summary for Oct 2016
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 8.9 14.7 13:05 6.1 01:45
02 8.6 15.1 16:15 4.7 07:30
03 8.8 17.1 13:50 3.1 04:30
04 11.0 17.1 15:30 6.3 03:25
05 11.1 17.0 13:50 6.6 00:00
06 9.3 15.4 13:30 4.8 05:30
07 10.3 13.6 15:00 6.7 00:15
08 11.8 15.2 13:30 10.1 06:45
09 9.7 14.1 13:20 6.9 07:45
10 8.2 14.1 13:50 4.7 07:05
11 8.6 14.5 13:40 3.8 07:50
12 10.7 14.5 15:10 8.2 00:00
13 8.5 12.8 14:10 5.0 08:05
14 9.2 14.1 13:35 6.3 02:35
15 9.7 15.6 13:25 6.5 23:10
16 10.5 15.5 12:50 6.2 00:55
17 11.0 15.9 14:05 8.8 23:10
18 8.9 12.3 13:55 6.3 22:15
19 9.0 13.8 13:15 6.7 05:40
20 8.6 13.2 14:25 5.2 05:40
21 7.6 12.9 13:25 3.1 08:05
22 7.5 11.7 15:35 4.5 05:50
23 7.7 12.3 13:15 5.0 03:15
24 8.2 10.6 14:35 6.8 07:20
25 9.1 12.7 14:45 7.6 07:00
26 10.0 13.7 14:45 6.7 03:10
27 10.3 13.5 13:45 7.4 07:50
28 12.4 16.4 14:25 10.2 22:30
29 11.5 12.8 13:40 11.0 00:05
30 11.5 14.8 14:15 8.8 22:45
31 10.0 14.0 14:55 7.7 23:55
Oct 9.6 17.1 04 3.1 03
Rain (mm)
Day Rain
01 11.2
02 0.7
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 2.0
16 7.2
17 0.0
18 3.9
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 2.6
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
31 0.0
Oct 27.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.8 9.1 13:40
02 0.1 2.9 10:05
03 0.4 5.2 14:40
04 0.7 4.7 13:10
05 1.1 7.2 14:45
06 1.2 5.6 11:40
07 0.5 3.1 13:40
08 0.5 7.7 14:20
09 0.7 6.6 13:20
10 0.5 6.9 14:20
11 0.7 4.0 00:35
12 1.6 6.4 23:55
13 1.5 7.2 02:35
14 0.5 4.4 12:15
15 1.5 10.5 17:25
16 3.7 12.2 15:25
17 3.1 9.3 09:40
18 1.5 10.1 04:05
19 0.3 4.4 12:50
20 0.4 6.3 14:25
21 0.2 3.6 14:05
22 0.6 4.0 22:20
23 1.8 6.3 14:15
24 1.0 5.1 00:50
25 0.2 2.6 15:45
26 1.0 5.9 11:35
27 1.7 6.8 12:00
28 0.8 6.1 04:05
29 0.3 3.1 17:30
30 0.1 2.8 11:25
31 0.0 2.7 03:40
Oct 0.9 12.2 16