Meterological summary for Apr 2017
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 9.6 17.2 14:15 6.7 23:45
02 9.9 21.1 16:35 3.6 06:10
03 8.3 16.6 14:40 0.2 06:35
04 11.2 19.2 16:40 5.2 00:00
05 8.5 18.4 15:45 2.0 04:20
06 10.4 22.2 17:10 3.7 05:25
07 10.1 23.7 17:05 1.5 06:25
08 11.1 24.9 17:00 1.5 06:05
09 12.6 23.6 14:45 6.0 06:50
10 10.4 19.2 16:20 5.1 07:00
11 9.2 18.0 16:00 2.7 04:35
12 10.6 19.4 16:10 5.0 02:50
13 8.6 15.0 13:30 3.0 06:30
14 9.1 17.0 16:30 2.7 02:05
15 N/A N/A N/A N/A N/A
16 11.8 17.1 13:50 9.0 00:00
17 9.8 15.1 15:15 6.1 00:00
18 8.0 16.8 16:00 3.0 06:25
19 9.5 19.1 14:20 1.9 06:45
20 10.3 17.9 14:35 5.5 04:40
21 11.4 18.5 13:25 5.2 05:50
22 13.1 22.8 17:10 6.8 00:00
23 10.9 22.5 17:00 3.0 05:10
24 8.3 15.2 16:25 2.3 00:00
25 4.8 14.5 16:40 -1.3 03:45
26 6.2 16.1 16:20 -0.2 02:05
27 6.2 14.5 13:45 -1.0 05:15
28 9.0 20.2 14:30 2.5 05:15
29 9.8 17.6 18:25 4.1 03:00
30 10.7 16.9 14:15 7.4 05:20
Apr 9.6 24.9 08 -1.3 25
Rain (mm)
Day Rain
01 0.7
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.7
19 0.0
20 0.7
21 0.0
22 0.0
23 0.0
24 0.7
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 2.6
Apr 5.3
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 1.7 16.3 03:45
02 0.2 4.5 09:30
03 2.8 11.4 14:15
04 1.5 10.4 13:55
05 0.6 7.4 17:40
06 0.3 3.7 08:20
07 0.2 4.8 13:50
08 1.4 5.4 14:10
09 0.5 5.4 19:10
10 0.5 5.2 10:40
11 0.7 7.0 15:45
12 1.1 7.5 14:40
13 0.1 2.2 09:25
14 1.5 6.9 10:45
15 0.4 7.2 13:10
16 0.8 7.2 13:20
17 0.2 4.5 11:30
18 0.7 5.7 10:40
19 0.1 3.9 13:20
20 0.3 3.2 07:35
21 0.2 5.1 17:15
22 0.6 5.9 15:10
23 0.3 3.2 17:15
24 0.0 1.1 00:50
25 1.9 1.9 14:50
26 N/A N/A N/A
27 0.3 5.3 15:50
28 N/A N/A N/A
29 N/A N/A N/A
30 1.1 6.0 13:50
Apr 0.7 16.3 01