Meterological summary for Sep 2017
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 12.7 21.3 17:35 8.8 06:35
02 14.2 24.7 14:55 7.5 07:00
03 12.2 14.0 17:15 9.5 01:10
04 17.0 22.1 14:05 13.9 00:05
05 16.1 20.4 16:30 10.9 00:00
06 14.1 20.3 17:00 9.8 01:40
07 14.3 20.2 13:35 9.5 04:20
08 14.1 19.9 16:30 9.6 00:00
09 12.1 20.6 16:05 8.7 06:50
10 11.3 15.1 17:20 8.2 05:30
11 12.5 17.5 14:50 9.3 00:30
12 12.0 18.2 16:10 7.3 06:30
13 12.1 17.5 16:05 8.5 23:40
14 10.6 17.8 13:50 6.7 05:15
15 10.6 18.0 16:05 5.8 06:35
16 10.5 17.5 14:15 6.6 05:10
17 10.9 17.7 17:10 6.5 06:05
18 11.6 18.5 13:25 7.9 05:15
19 13.2 19.4 16:40 8.7 00:00
20 13.6 19.7 14:25 7.8 00:40
21 12.9 17.6 15:55 6.5 00:00
22 10.6 18.6 13:55 3.7 04:40
23 14.6 20.2 14:00 11.1 00:00
24 14.1 19.6 15:35 8.9 07:20
25 14.1 16.0 13:25 12.7 23:55
26 14.5 19.7 14:25 10.6 04:15
27 14.4 18.3 12:35 12.5 00:40
28 14.1 18.6 15:50 11.7 07:40
29 13.6 16.8 14:50 9.6 23:05
30 12.6 17.1 14:40 9.8 00:05
Sep 13.0 24.7 02 3.7 22
Rain (mm)
Day Rain
01 0.0
02 0.0
03 3.3
04 1.3
05 3.9
06 0.0
07 2.0
08 10.5
09 6.6
10 3.9
11 5.3
12 3.3
13 2.6
14 0.0
15 0.0
16 0.7
17 0.0
18 1.3
19 0.0
20 1.3
21 2.6
22 0.0
23 0.7
24 0.0
25 1.3
26 0.7
27 2.0
28 2.0
29 4.6
30 1.3
Sep 61.2
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.7 6.3 11:25
02 0.2 1.5 17:20
03 1.3 4.0 19:30
04 0.4 2.3 15:55
05 N/A N/A N/A
06 0.4 5.1 13:30
07 1.5 8.5 17:30
08 1.1 4.9 15:55
09 0.4 3.8 16:10
10 3.8 14.8 15:45
11 1.3 7.9 13:45
12 2.9 18.2 21:10
13 2.0 18.5 00:10
14 0.3 5.5 16:00
15 0.3 3.9 09:25
16 0.2 5.0 12:00
17 0.4 4.8 09:00
18 0.1 3.4 01:30
19 0.1 3.3 15:30
20 4.2 15.5 16:10
21 3.5 10.2 10:45
22 3.9 11.0 13:15
23 4.6 10.5 14:00
24 0.9 7.2 16:25
25 0.0 2.1 10:20
26 0.1 3.2 14:45
27 1.1 8.4 15:00
28 N/A N/A N/A
29 2.0 9.6 07:25
30 4.3 9.9 10:15
Sep 1.6 18.5 13