Meterological summary for Oct 2017
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 14.4 16.7 15:50 12.9 00:05
02 12.6 16.7 13:00 8.5 00:00
03 10.0 17.0 13:55 5.7 06:50
04 10.7 14.9 13:30 6.5 00:50
05 11.3 15.0 16:25 5.8 00:00
06 9.6 15.9 14:55 5.1 06:20
07 12.7 17.2 12:50 9.9 00:30
08 12.5 18.5 13:35 8.6 04:50
09 12.8 16.3 12:50 11.0 21:10
10 13.5 16.9 15:20 11.7 02:55
11 12.9 16.3 14:00 9.7 23:55
12 11.6 16.2 14:10 8.5 02:30
13 15.5 19.0 15:00 11.7 00:05
14 15.1 18.3 13:00 10.7 21:10
15 14.1 17.1 14:35 11.8 00:50
16 14.4 17.5 14:35 10.7 00:00
17 10.9 14.8 13:10 8.3 07:05
18 9.8 10.8 12:50 8.5 06:50
19 11.6 14.4 13:35 9.9 06:30
20 11.1 13.4 13:35 9.6 09:20
21 11.0 13.4 13:20 9.4 23:40
22 8.8 11.8 14:20 6.6 06:40
23 12.3 15.7 15:00 9.2 00:10
24 14.4 16.3 14:50 12.3 00:05
25 12.0 15.1 13:40 7.7 00:00
26 11.4 15.1 15:55 6.3 02:35
27 9.2 13.0 13:40 5.4 22:05
28 9.0 14.7 14:55 4.5 04:50
29 10.1 14.3 12:00 2.3 23:55
30 4.7 9.8 14:40 1.7 05:05
31 9.0 12.7 14:05 5.8 00:05
Oct 11.6 19.0 13 1.7 30
Rain (mm)
Day Rain
01 0.7
02 0.0
03 0.0
04 0.0
05 0.7
06 0.0
07 0.7
08 0.0
09 0.0
10 2.6
11 1.3
12 0.7
13 0.0
14 0.0
15 0.0
16 0.0
17 1.3
18 0.7
19 12.5
20 2.0
21 6.6
22 0.7
23 1.3
24 1.3
25 0.7
26 0.7
27 0.0
28 0.7
29 0.0
30 0.0
31 0.0
Oct 34.9
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 4.3 12.5 13:55
02 1.3 7.4 13:10
03 0.1 3.2 10:50
04 1.3 8.3 23:35
05 1.3 11.1 04:15
06 0.3 4.5 23:45
07 1.6 6.5 06:35
08 0.1 3.5 14:55
09 0.3 4.2 23:35
10 2.8 10.0 12:40
11 4.5 17.1 12:05
12 2.1 9.2 15:50
13 5.3 12.0 06:55
14 2.9 9.8 00:05
15 3.2 13.1 13:20
16 5.5 25.9 12:15
17 2.5 10.4 02:05
18 0.1 2.9 23:20
19 2.1 14.0 23:05
20 3.4 17.6 02:25
21 6.8 20.1 13:05
22 1.2 8.0 04:55
23 2.5 10.2 09:35
24 4.5 13.7 09:45
25 1.4 12.4 01:55
26 0.1 3.0 11:55
27 0.3 4.4 05:25
28 0.7 5.3 14:50
29 0.6 7.2 08:10
30 0.4 5.0 21:50
31 1.2 4.9 13:20
Oct 2.1 25.9 16