Meterological summary for Sep 2018
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 16.5 21.4 17:25 12.3 03:50
02 18.0 22.6 16:20 15.1 04:30
03 17.5 22.8 15:05 14.2 23:40
04 14.5 15.8 16:55 13.7 06:45
05 14.8 18.9 17:25 11.9 07:20
06 13.2 17.1 13:15 9.8 04:45
07 11.9 16.6 16:20 8.4 03:30
08 13.9 17.1 14:20 10.6 01:05
09 15.2 18.7 14:30 13.2 02:30
10 15.1 19.3 16:45 12.1 06:05
11 16.1 18.0 11:25 14.1 00:00
12 12.3 15.0 17:40 10.2 22:25
13 12.1 16.8 15:55 8.1 07:00
14 12.9 16.2 17:05 10.8 07:10
15 13.9 17.7 14:45 10.4 06:45
16 15.8 19.0 15:45 12.2 06:50
17 17.5 21.1 17:05 14.4 00:00
18 16.4 17.9 13:45 14.3 00:10
19 15.7 20.7 13:40 12.3 23:40
20 14.7 17.3 15:55 11.9 03:45
21 11.3 15.8 00:05 7.7 06:50
22 10.0 10.7 00:05 9.5 19:25
23 9.0 11.5 17:10 6.7 23:30
24 7.8 12.3 14:05 5.7 06:00
25 9.5 15.1 17:10 4.7 07:05
26 12.8 18.4 16:55 8.3 06:35
27 13.9 18.7 16:50 10.1 07:20
28 12.2 15.0 14:30 9.0 00:00
29 9.5 14.9 16:40 5.5 06:10
30 10.1 13.3 16:45 7.5 04:10
Sep 13.5 22.8 03 4.7 25
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 1.3
05 0.0
06 0.7
07 0.7
08 0.7
09 0.0
10 0.0
11 1.3
12 1.3
13 0.7
14 1.3
15 0.0
16 0.0
17 0.0
18 2.0
19 2.6
20 12.5
21 0.0
22 9.2
23 8.6
24 0.0
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
Sep 42.8
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 1.6 9.2 14:35
02 1.1 6.3 14:35
03 0.5 8.0 22:50
04 0.6 5.3 15:20
05 0.5 6.4 11:20
06 0.2 4.5 14:45
07 0.4 5.6 14:25
08 1.6 8.3 12:30
09 2.4 8.9 00:45
10 1.2 7.6 22:15
11 2.0 9.3 08:15
12 0.1 3.2 13:35
13 0.2 3.8 15:00
14 1.5 7.4 17:25
15 0.9 7.4 21:30
16 4.6 11.9 12:35
17 5.0 12.4 11:50
18 5.7 20.2 04:40
19 4.2 15.6 11:40
20 6.4 25.8 23:20
21 1.7 9.7 01:30
22 1.0 5.2 02:15
23 0.6 6.9 16:00
24 0.1 4.8 12:10
25 1.7 8.7 14:45
26 0.7 4.7 01:15
27 0.4 5.9 22:55
28 0.8 5.8 05:40
29 0.2 4.9 13:20
30 0.1 4.9 18:00
Sep 1.6 25.8 20