Meterological summary for Sep 2019
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 14.2 18.3 15:50 11.1 07:05
02 15.5 16.1 19:35 15.2 21:45
03 16.5 18.4 14:00 14.1 06:35
04 14.1 16.9 14:15 12.3 21:45
05 14.2 17.4 16:55 10.0 08:00
06 14.0 17.1 15:35 12.2 07:10
07 13.8 17.9 17:10 10.8 07:35
08 12.8 17.9 16:50 8.7 05:35
09 12.8 14.6 16:25 11.4 07:15
10 14.2 17.9 16:55 12.0 02:20
11 15.7 19.4 16:40 13.2 00:05
12 16.7 20.5 14:20 14.0 00:40
13 15.0 19.5 17:05 11.7 07:35
14 14.6 21.0 17:15 9.9 06:20
15 17.4 21.0 17:00 12.1 04:15
16 15.9 18.6 14:30 12.7 23:55
17 12.9 17.4 17:10 9.3 07:20
18 12.8 18.5 17:20 8.6 07:30
19 13.3 19.9 15:10 10.2 07:35
20 12.9 18.7 13:40 9.9 05:55
21 15.9 24.2 16:40 9.4 06:50
22 15.8 17.5 00:05 13.6 21:55
23 14.4 16.3 12:45 11.9 07:35
24 15.6 17.4 16:50 14.0 23:30
25 15.4 17.8 14:00 14.0 00:15
26 15.0 16.7 14:20 13.0 23:50
27 13.5 15.6 13:45 12.3 06:40
28 13.7 15.7 14:40 11.9 03:20
29 14.6 16.5 12:30 11.1 00:00
30 13.1 15.9 21:10 10.2 02:55
Sep 14.5 24.2 21 8.6 18
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 6.6
05 0.0
06 3.3
07 0.0
08 0.7
09 2.0
10 0.0
11 0.0
12 1.3
13 0.7
14 0.0
15 0.0
16 0.7
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 7.2
23 2.6
24 15.8
25 6.6
26 2.6
27 3.3
28 26.3
29 6.6
30 7.9
Sep 94.1
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.2 5.9 17:40
02 0.6 6.2 09:30
03 0.7 7.7 23:15
04 1.2 10.1 12:35
05 0.2 5.4 04:45
06 0.7 6.7 09:50
07 0.3 5.4 14:15
08 0.1 2.6 14:10
09 1.3 7.7 15:15
10 0.2 3.6 23:25
11 1.4 9.6 08:35
12 0.9 6.3 18:40
13 0.5 6.8 10:35
14 0.2 3.9 15:00
15 0.1 4.0 16:00
16 0.1 3.2 03:45
17 0.5 7.5 12:55
18 0.1 4.0 15:50
19 0.1 2.6 09:50
20 0.7 5.1 12:00
21 1.0 7.2 15:40
22 2.5 11.2 16:25
23 4.1 13.3 11:40
24 2.4 9.6 20:25
25 2.4 11.2 02:05
26 3.1 11.2 02:35
27 3.2 11.5 03:00
28 2.6 21.1 22:25
29 3.2 26.6 01:40
30 2.0 11.1 19:55
Sep 1.2 26.6 29