Meterological summary for Apr 2020
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 5.6 8.8 14:00 1.6 06:15
02 8.4 11.2 14:05 5.7 06:40
03 8.9 13.3 16:40 5.6 06:50
04 9.3 15.6 17:35 3.9 06:00
05 12.3 19.6 15:50 5.6 06:20
06 11.4 14.5 16:20 7.9 23:40
07 11.0 17.7 15:25 4.4 06:40
08 15.1 22.2 17:45 9.5 02:15
09 15.8 23.4 15:55 10.9 07:40
10 15.4 23.5 16:50 9.6 07:20
11 16.1 23.7 16:05 9.9 07:00
12 15.8 22.0 16:25 10.7 07:20
13 9.0 12.9 16:30 4.3 23:55
14 5.3 13.2 14:55 2.1 06:20
15 10.3 19.3 17:35 3.6 06:40
16 13.0 21.3 17:05 5.9 06:55
17 10.4 13.1 00:05 7.5 23:50
18 7.6 9.3 16:20 5.5 06:40
19 11.1 16.5 17:35 8.0 07:15
20 10.8 17.9 16:40 5.3 06:00
21 12.3 19.3 16:50 7.1 05:55
22 13.5 21.4 16:35 6.9 06:40
23 14.3 22.6 17:20 7.6 07:05
24 14.8 22.5 16:25 8.6 06:35
25 13.2 20.5 17:20 7.8 06:40
26 13.1 19.8 16:25 7.4 05:30
27 12.8 16.4 16:20 9.4 03:40
28 8.6 12.8 00:05 7.2 10:20
29 8.9 12.0 17:20 6.7 07:05
30 7.9 10.8 17:00 5.9 04:05
Apr 11.5 23.7 11 1.6 01
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.0
05 0.0
06 2.6
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 5.9
18 18.4
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 11.8
29 2.0
30 3.3
Apr 44.1
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.2 4.6 16:55
02 0.5 5.8 16:50
03 0.3 7.2 10:30
04 1.3 13.9 12:50
05 1.7 16.8 16:15
06 2.2 16.0 00:05
07 0.3 6.5 13:15
08 0.1 2.5 11:45
09 0.3 5.1 16:15
10 0.5 8.0 14:25
11 0.0 3.0 13:45
12 0.5 8.3 22:50
13 2.8 10.4 04:55
14 0.3 3.7 03:15
15 0.2 3.5 12:25
16 0.3 4.0 14:10
17 1.2 7.4 08:50
18 0.8 7.3 00:05
19 0.8 6.5 12:15
20 2.0 8.1 13:50
21 2.1 6.6 11:55
22 1.0 5.1 02:20
23 0.4 3.7 09:30
24 0.2 2.6 15:10
25 0.2 2.8 10:50
26 0.6 6.5 16:50
27 0.2 4.7 12:00
28 0.7 5.4 11:50
29 2.2 14.7 21:30
30 3.7 11.2 09:25
Apr 0.9 16.8 05