Meterological summary for Apr 2021
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 8.7 13.1 14:45 3.2 00:00
02 6.2 13.8 16:50 2.6 07:20
03 5.4 13.1 16:50 1.1 23:55
04 6.5 18.3 16:00 -1.4 06:40
05 5.2 12.2 16:50 -0.5 00:00
06 1.7 10.0 14:05 -3.0 06:00
07 2.0 6.9 16:15 -3.7 05:05
08 6.2 13.2 13:25 1.4 00:05
09 5.9 13.3 13:45 2.7 05:40
10 3.5 10.1 16:25 0.1 06:55
11 3.5 15.3 16:20 -0.8 04:30
12 4.8 15.6 16:15 -1.0 00:50
13 6.9 18.7 15:45 -0.8 04:15
14 7.0 16.2 16:25 0.4 00:00
15 4.8 14.4 15:15 -2.0 05:05
16 4.9 14.1 15:25 -2.1 04:45
17 6.8 18.5 16:05 -3.0 06:20
18 8.2 21.1 16:05 -0.4 06:05
19 9.0 22.1 17:00 -1.2 06:15
20 10.4 23.3 16:50 1.0 06:30
21 9.9 16.6 15:05 3.7 00:00
22 7.7 18.9 17:20 -1.6 05:25
23 9.2 20.8 15:30 0.2 06:25
24 9.6 20.4 16:45 0.8 05:20
25 8.0 16.9 16:10 1.2 06:35
26 7.0 17.6 16:50 0.3 05:55
27 8.0 17.2 14:45 -0.7 06:00
28 5.2 7.4 13:30 2.8 00:00
29 5.6 15.3 16:15 -0.6 06:15
30 6.0 14.9 14:55 0.7 03:10
Apr 6.5 23.3 20 -3.7 07
Rain (mm)
Day Rain
01 0.7
02 0.0
03 0.0
04 0.0
05 1.4
06 0.0
07 0.0
08 1.4
09 1.4
10 0.7
11 1.4
12 0.0
13 0.0
14 0.0
15 0.0
16 0.7
17 0.0
18 0.0
19 0.0
20 0.7
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.7
27 0.7
28 0.0
29 0.0
30 0.7
Apr 10.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 1.7 10.0 16:30
02 1.7 10.3 16:25
03 1.1 12.2 11:15
04 0.6 10.0 19:30
05 1.4 15.0 09:30
06 0.9 14.7 19:05
07 0.1 11.5 12:25
08 1.7 9.4 12:40
09 0.7 8.1 01:25
10 0.8 8.1 02:40
11 0.5 8.4 09:55
12 0.3 7.5 15:40
13 0.1 9.7 09:30
14 0.2 12.8 15:20
15 0.4 11.2 01:50
16 0.3 13.1 08:15
17 0.1 10.0 02:15
18 0.1 4.7 12:30
19 0.3 7.0 16:30
20 0.1 7.2 14:45
21 1.2 11.2 08:00
22 0.6 6.6 14:55
23 0.5 10.0 08:35
24 1.1 8.1 13:25
25 2.0 9.1 13:10
26 1.2 9.1 15:10
27 0.4 5.6 17:30
28 1.0 10.6 04:20
29 0.4 10.6 20:50
30 0.2 9.7 02:35
Apr 0.7 15.0 05