Meterological summary for Sep 2021
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 13.7 17.1 13:35 11.6 05:15
02 14.3 17.9 16:20 12.0 07:40
03 15.9 22.3 16:20 12.8 05:45
04 15.7 23.5 16:00 11.4 02:55
05 16.5 26.3 16:35 10.9 05:55
06 19.2 31.0 16:25 12.3 06:20
07 20.3 30.4 16:25 13.8 05:50
08 20.0 26.9 14:10 13.9 05:25
09 16.7 20.2 13:05 13.9 05:00
10 16.8 20.6 16:45 15.2 06:15
11 15.7 20.4 12:30 9.8 23:20
12 14.7 20.0 13:40 10.0 07:20
13 14.7 18.9 15:45 11.0 05:30
14 13.6 15.5 12:00 12.0 23:50
15 15.4 23.5 16:35 11.9 05:20
16 15.2 21.8 16:55 11.7 22:15
17 14.2 20.9 16:55 9.5 04:15
18 14.7 21.6 14:50 9.4 00:40
19 13.8 18.3 13:25 10.0 23:10
20 12.7 23.2 16:45 6.3 06:40
21 13.6 21.6 16:45 8.1 04:25
22 14.0 20.0 13:40 10.5 00:05
23 15.1 21.0 16:50 11.0 05:25
24 15.3 22.3 16:30 9.6 06:50
25 16.7 22.3 13:45 13.9 00:00
26 15.2 20.6 16:30 11.2 05:45
27 12.6 16.8 13:45 8.8 00:00
28 10.7 14.3 11:10 8.0 00:20
29 7.8 14.1 16:35 4.0 21:50
30 11.6 14.3 13:15 5.1 00:05
Sep 14.9 31.0 06 4.0 29
Rain (mm)
Day Rain
01 0.7
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 1.4
09 0.7
10 0.0
11 0.7
12 0.0
13 0.0
14 0.0
15 1.4
16 0.0
17 0.7
18 0.0
19 0.0
20 0.7
21 2.1
22 0.7
23 0.7
24 0.7
25 0.7
26 0.0
27 0.7
28 0.0
29 0.0
30 0.0
Sep 12.0
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.5 8.1 17:30
02 1.1 10.6 12:30
03 0.4 7.8 02:45
04 0.3 5.9 08:30
05 0.1 4.1 07:10
06 0.0 3.4 15:05
07 0.5 7.8 22:30
08 1.4 11.9 15:50
09 1.7 10.6 15:40
10 0.4 6.9 14:50
11 0.2 12.2 03:30
12 0.0 2.8 16:45
13 0.2 6.0 09:05
14 0.1 6.6 17:05
15 0.1 6.2 14:20
16 0.0 8.1 00:55
17 2.2 11.9 09:50
18 0.1 5.0 14:55
19 0.0 3.4 14:35
20 0.1 5.9 14:35
21 0.0 6.6 00:10
22 0.1 7.2 14:40
23 0.2 7.5 09:40
24 0.1 7.5 02:30
25 0.9 7.5 20:45
26 2.7 14.4 22:40
27 3.3 15.9 05:35
28 4.2 19.1 15:00
29 0.2 8.4 10:40
30 5.3 17.2 13:30
Sep 0.9 19.1 28