Meterological summary for Oct 2021
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 11.8 15.9 13:50 6.2 21:00
02 9.4 12.3 17:35 6.7 04:55
03 9.1 14.2 12:30 6.8 06:35
04 10.6 15.3 12:55 7.3 07:20
05 9.9 13.3 12:35 7.5 06:45
06 10.7 15.4 14:45 5.8 07:25
07 13.9 18.3 16:52 10.7 02:50
08 13.1 15.4 14:14 10.7 01:08
09 12.6 16.6 14:31 9.9 08:35
10 12.4 17.0 13:19 6.8 23:59
11 8.7 13.4 15:14 4.9 02:01
12 10.4 14.8 14:46 5.3 05:32
13 12.4 15.9 13:16 9.9 06:37
14 12.4 16.3 14:00 10.8 08:00
15 11.1 13.6 14:35 8.7 23:37
16 10.9 16.2 13:57 8.0 06:19
17 11.4 16.7 13:22 7.0 23:59
18 12.1 15.0 16:59 6.4 01:01
19 15.0 16.6 11:57 13.0 00:29
20 11.9 14.3 00:00 6.7 23:36
21 6.6 10.9 13:37 2.5 22:41
22 7.6 12.2 14:55 2.7 02:44
23 9.1 11.5 16:01 7.4 01:33
24 10.1 12.5 16:39 6.6 07:51
25 10.1 13.7 13:06 6.4 22:38
26 11.2 14.9 14:05 8.1 00:54
27 13.0 14.3 14:00 12.3 00:24
28 12.8 13.8 13:52 11.5 07:07
29 10.3 13.0 00:00 6.4 23:59
30 8.5 11.8 13:29 5.4 23:59
31 8.6 11.1 13:01 4.7 00:49
Oct 10.9 18.3 07 2.5 21
Rain (mm)
Day Rain
01 0.7
02 0.7
03 0.0
04 0.0
05 0.0
06 2.1
07 0.7
08 2.1
09 0.0
10 1.4
11 0.7
12 1.4
13 1.4
14 0.7
15 2.1
16 0.7
17 1.4
18 0.0
19 1.4
20 0.7
21 0.0
22 0.0
23 0.0
24 0.7
25 0.7
26 1.4
27 0.0
28 2.1
29 0.7
30 0.0
31 0.7
Oct 24.7
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 1.3 11.6 03:05
02 2.1 11.2 02:15
03 1.3 15.0 12:00
04 3.3 15.0 23:25
05 0.9 21.4 20:35
06 0.1 10.0 21:05
07 0.7 8.1 14:05
08 0.3 5.9 10:55
09 0.0 9.1 07:05
10 0.4 39.3 07:38
11 0.0 3.4 14:22
12 0.0 6.2 13:09
13 0.0 12.5 01:18
14 0.1 5.7 23:58
15 0.0 8.7 12:58
16 0.4 7.9 10:14
17 1.6 8.7 20:03
18 2.4 12.8 02:27
19 5.0 16.9 08:21
20 1.9 15.9 11:46
21 0.4 8.7 05:12
22 0.1 9.4 10:41
23 2.5 11.2 17:38
24 4.0 13.7 11:03
25 1.3 9.1 02:36
26 0.8 9.7 09:48
27 4.0 15.3 21:46
28 8.0 22.2 01:49
29 4.4 17.8 03:16
30 1.0 7.5 04:32
31 3.9 15.9 14:55
Oct 1.7 39.3 10