Meterological summary for Jan 2022
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 11.2 12.8 13:19 9.8 23:56
02 8.6 10.4 03:32 7.1 22:55
03 7.2 8.6 13:43 6.0 21:38
04 2.4 6.3 00:04 -1.1 23:30
05 0.9 5.0 13:20 -1.1 23:00
06 1.9 5.6 17:10 -2.3 02:53
07 1.3 3.9 12:33 -0.4 19:39
08 4.8 8.8 12:52 0.4 00:44
09 3.4 6.9 12:41 0.5 04:53
10 6.1 7.8 20:55 4.2 06:17
11 7.0 9.1 11:06 2.5 23:59
12 2.8 7.2 15:12 0.1 05:43
13 2.1 8.2 15:17 -1.0 07:49
14 1.8 7.1 14:03 -1.5 06:05
15 0.9 5.0 14:49 -3.6 08:06
16 4.2 8.2 14:01 0.3 23:37
17 1.4 7.6 15:19 -1.7 07:59
18 0.9 5.3 13:10 -2.7 05:18
19 4.3 9.1 15:03 1.9 23:59
20 0.4 5.0 12:39 -3.4 20:40
21 0.1 2.5 23:57 -3.5 02:27
22 2.3 5.2 13:32 -0.8 07:18
23 2.0 2.9 00:09 1.5 18:13
24 1.8 2.4 04:29 0.8 23:30
25 0.8 1.6 23:59 -0.0 08:19
26 3.6 6.9 12:24 -1.0 08:06
27 6.6 11.5 14:13 1.6 22:11
28 4.8 8.2 23:32 -0.7 07:19
29 7.2 9.1 15:37 2.0 23:59
30 3.8 7.9 13:38 -0.3 04:05
31 4.8 6.1 11:44 3.6 19:05
Jan 3.6 12.8 01 -3.6 15
Rain (mm)
Day Rain
01 2.1
02 1.4
03 0.0
04 0.0
05 2.1
06 0.7
07 2.1
08 0.0
09 0.0
10 0.7
11 0.7
12 0.7
13 0.7
14 1.4
15 0.0
16 1.4
17 0.7
18 0.0
19 0.7
20 0.7
21 0.7
22 0.0
23 0.7
24 0.0
25 0.0
26 0.0
27 0.0
28 0.7
29 0.7
30 0.0
31 0.7
Jan 19.8
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 6.3 23.4 07:44
02 3.7 15.9 04:25
03 2.3 10.3 01:54
04 0.8 15.0 09:02
05 0.1 10.3 14:56
06 2.5 23.1 15:17
07 1.0 12.2 19:25
08 3.1 16.9 07:02
09 0.3 10.3 13:12
10 0.8 13.1 00:37
11 0.4 7.5 10:22
12 0.0 6.9 15:45
13 0.0 12.3 04:13
14 0.0 12.5 15:12
15 0.1 3.4 12:56
16 0.1 9.7 16:06
17 0.0 7.2 14:45
18 0.2 5.0 23:27
19 0.4 11.2 15:19
20 0.1 9.4 15:43
21 0.1 74.0 08:54
22 0.0 9.1 11:28
23 0.0 11.6 13:34
24 0.0 8.7 16:44
25 0.0 8.4 17:24
26 0.2 13.4 21:52
27 0.8 12.2 03:25
28 1.0 10.0 20:32
29 1.6 15.0 12:20
30 1.1 13.1 21:02
31 0.9 12.5 02:08
Jan 0.9 74.0 21