Meterological summary for Apr 2022
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 2.8 12.1 17:10 -1.8 06:40
02 2.9 14.9 16:35 -1.8 03:25
03 3.9 13.8 15:05 -2.6 05:10
04 9.0 15.4 15:10 4.4 04:55
05 9.7 14.5 14:45 8.0 23:15
06 8.5 12.2 13:00 6.4 22:00
07 7.0 12.8 15:35 1.2 23:20
08 5.7 16.5 16:45 0.5 06:30
09 5.3 16.7 17:05 -0.8 06:40
10 5.5 13.8 16:10 -2.7 06:25
11
12 9.9 10.0 23:45 9.6 22:20
13 11.7 17.7 15:30 7.1 23:50
14 11.2 18.3 17:15 6.6 04:10
15 12.1 23.2 16:15 4.3 06:20
16 12.2 22.3 15:55 4.6 03:45
17 11.5 20.5 16:40 5.2 04:45
18 10.0 17.9 16:20 5.0 05:55
19 8.6 15.9 14:35 3.1 06:05
20 10.7 21.4 15:50 4.7 07:15
21 11.0 20.5 16:10 4.0 06:20
22 9.0 13.1 14:55 4.6 05:16
23 10.4 17.5 15:37 5.8 01:35
24 10.6 19.8 16:03 5.2 05:52
25 8.7 20.7 15:56 2.8 05:25
26 9.1 19.6 14:49 2.7 05:07
27 6.7 10.0 16:00 2.9 05:35
28 7.4 13.1 16:13 2.9 03:53
29 7.7 12.4 13:21 2.0 23:59
30 9.3 20.1 15:46 0.2 05:12
Apr 8.5 23.2 15 -2.7 10
Rain (mm)
Day Rain
01 0.7
02 0.7
03 0.0
04 0.0
05 0.7
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11
12 0.0
13 0.0
14 0.0
15 0.0
16 1.4
17 0.0
18 0.7
19 0.0
20 0.0
21 0.7
22 0.0
23 0.0
24 0.0
25 0.7
26 0.7
27 0.7
28 0.7
29 0.7
30 0.0
Apr 8.5
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.8 13.4 15:45
02 0.1 16.2 19:25
03 0.3 15.3 08:20
04 1.1 11.2 14:45
05 1.1 12.8 15:55
06 3.5 18.1 11:55
07 1.6 15.3 01:30
08 0.2 15.9 03:55
09 0.3 12.2 13:15
10 0.5 11.3 10:05
11
12 4.0 10.3 23:25
13 1.4 9.4 01:30
14 0.2 28.7 12:30
15 0.9 11.2 13:25
16 0.4 8.1 13:30
17 1.0 13.4 12:35
18 0.3 18.1 04:05
19 0.7 11.6 08:20
20 0.6 17.7 22:55
21 0.6 20.9 02:35
22 1.1 12.2 11:16
23 1.6 13.7 18:20
24 1.1 12.2 13:08
25 0.4 17.3 04:17
26 0.3 18.4 23:10
27 0.5 11.5 07:04
28 0.4 11.5 08:20
29 0.2 11.9 05:25
30 0.2 8.1 03:05
Apr 0.8 28.7 14