Meterological summary for Sep 2022
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 16.6 22.4 12:52 12.6 04:04
02 17.3 24.3 16:12 13.6 06:36
03 16.4 22.3 15:04 11.3 05:32
04 17.9 23.1 13:41 14.8 02:17
05 15.8 20.3 16:33 11.4 05:49
06 15.5 22.4 13:46 12.3 23:17
07 14.5 22.1 13:04 11.9 06:02
08
09 14.0 15.0 19:51 13.2 23:59
10 15.5 21.2 12:53 12.0 02:24
11 15.3 23.2 13:26 10.7 03:37
12 15.2 24.0 12:39 13.1 06:33
13 14.1 16.2 16:38 12.8 23:54
14 15.0 22.9 13:51 11.0 07:26
15 11.9 12.3 00:01 11.4 05:02
16 13.0 19.2 14:08 6.6 23:29
17 10.8 19.8 12:49 4.9 05:31
18 11.9 20.5 13:40 6.6 07:03
19 12.0 19.9 12:50 7.2 02:24
20 13.8 22.9 13:38 8.4 06:49
21 15.0 23.3 14:12 10.1 00:00
22 13.6 21.6 13:46 6.8 04:58
23 14.2 20.8 13:48 11.0 23:53
24 12.2 20.2 13:36 8.4 05:24
25 10.4 15.9 13:04 4.9 07:32
26 11.8 16.2 13:00 9.3 23:47
27 9.5 12.0 13:09 7.0 23:59
28 9.3 15.5 15:48 5.4 23:38
29 9.5 15.4 12:45 5.8 00:06
30 10.1 13.7 20:37 5.0 06:48
Sep 13.5 24.3 02 4.9 17
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.7
04 0.7
05 0.7
06 0.0
07 0.0
08
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.7
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 2.1
26 0.7
27 0.7
28 0.0
29 0.0
30 2.8
Sep 9.2
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.9 8.7 07:57
02 0.3 5.3 15:29
03 2.7 13.4 16:53
04 3.2 16.2 13:11
05 1.2 12.5 12:13
06 3.2 16.6 16:25
07 3.0 16.9 12:47
08
09 0.0 3.1 19:56
10 0.0 5.6 04:02
11 1.6 10.9 15:52
12 0.4 7.5 12:22
13 0.1 4.4 20:34
14 0.3 6.6 09:37
15 0.0 4.4 04:21
16 0.6 8.4 16:42
17 0.2 6.3 13:20
18 0.2 8.1 12:30
19 0.0 10.3 16:18
20 0.1 5.0 13:01
21 0.2 14.7 20:13
22 1.3 14.4 11:53
23 0.3 7.2 12:57
24 0.5 12.2 00:42
25 0.3 14.7 09:13
26 0.8 10.9 05:11
27 0.4 13.7 19:18
28 0.2 15.9 01:15
29 0.2 14.1 02:50
30 3.6 22.2 18:51
Sep 0.9 22.2 30