Meterological summary for Oct 2022
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 13.0 19.0 12:48 10.0 06:26
02 12.1 18.2 13:35 6.6 23:59
03 11.4 18.0 16:02 6.0 02:01
04 14.1 17.1 14:02 11.9 06:29
05 13.2 15.9 09:20 8.4 23:58
06 11.6 18.6 12:41 5.8 05:26
07 12.0 17.6 14:14 8.5 23:59
08 9.1 19.6 13:57 4.7 23:59
09 8.9 16.0 14:44 2.5 02:58
10 10.0 16.9 13:53 5.0 23:59
11 7.2 16.3 13:53 2.7 04:53
12 10.4 16.1 14:10 4.0 00:00
13 11.2 17.6 14:13 8.0 22:07
14 11.3 15.1 13:44 9.1 02:55
15 10.9 15.2 13:56 8.4 01:38
16 11.1 15.9 13:15 5.5 08:00
17 12.3 17.7 13:50 6.5 23:41
18 9.4 16.5 13:56 4.2 04:07
19 12.2 16.8 14:42 9.0 07:01
20 12.5 15.4 12:03 8.8 20:26
21 12.2 14.8 13:29 9.4 02:09
22 12.5 15.2 14:17 9.4 06:40
23 12.6 17.1 13:56 9.8 22:32
24 11.1 13.9 13:31 9.4 23:32
25 11.7 15.0 14:08 8.7 08:56
26 13.7 17.7 13:54 10.6 23:59
27 13.8 17.1 15:52 10.2 00:19
28 13.2 15.8 14:03 9.7 21:13
29 13.8 20.5 13:53 9.9 01:52
30 11.9 14.5 11:56 9.3 23:53
31 11.5 16.0 12:53 9.4 03:52
Oct 11.7 20.5 29 2.5 09
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 1.4
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
31 0.0
Oct 1.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 1.2 10.9 17:18
02 0.1 11.6 11:47
03 1.8 11.9 09:15
04 5.0 16.6 23:11
05 5.9 22.5 11:04
06 1.7 11.2 13:34
07 2.9 14.7 12:48
08 0.2 5.0 13:05
09 2.8 14.7 13:11
10 0.4 11.2 05:49
11 0.2 5.3 11:57
12 1.5 11.6 12:50
13 0.0 4.7 00:15
14 0.3 6.2 23:46
15 3.5 15.6 20:40
16 3.2 14.1 23:45
17 2.5 13.4 02:49
18 0.2 12.8 10:52
19 1.3 11.6 13:07
20 0.0 6.2 00:28
21 4.4 18.1 19:06
22 3.4 12.8 11:56
23 1.0 10.9 12:09
24 2.1 12.5 12:11
25 3.2 11.9 02:40
26 6.9 20.3 09:21
27 1.8 12.2 12:34
28 2.8 17.2 06:43
29 4.1 17.5 13:16
30 5.6 19.7 11:54
31 1.9 13.7 21:47
Oct 2.3 22.5 05