Meterological summary for Apr 2024
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 8.0 13.2 12:35 4.4 06:39
02 8.4 15.2 12:59 5.0 07:33
03 8.8 11.3 13:57 6.6 23:41
04 10.2 14.3 12:43 7.2 01:00
05 11.5 15.6 15:24 9.6 07:21
06 12.4 15.6 12:53 9.0 23:59
07 10.7 16.1 14:00 7.9 04:26
08 10.3 16.5 12:47 7.2 23:22
09 7.4 14.0 13:34 4.0 08:48
10 8.4 11.3 20:35 3.8 01:05
11 12.7 17.2 13:45 10.5 06:27
12 12.3 20.4 14:14 5.8 05:35
13 11.2 18.6 12:07 8.0 23:59
14 8.6 15.9 12:21 4.4 06:40
15 7.7 12.4 11:54 5.1 20:40
16 8.6 14.9 15:15 4.2 23:59
17 6.5 14.4 12:56 2.4 06:38
18 7.0 16.6 12:16 0.5 06:16
19 9.9 16.4 15:22 5.8 23:19
20 7.6 15.9 12:31 -0.8 06:25
21 7.9 15.9 12:21 3.0 23:59
22 5.8 8.4 12:09 2.1 01:18
23 7.9 13.8 16:06 2.3 23:57
24 7.3 14.5 12:35 2.0 01:24
25 5.9 12.0 11:27 0.1 03:08
26 7.4 12.8 15:16 3.8 02:15
27 5.4 7.8 16:49 3.2 05:29
28 6.2 11.8 13:50 2.3 22:46
29 8.8 14.0 15:03 3.2 01:56
30 10.8 16.8 13:28 6.6 04:21
Apr 8.7 20.4 12 -0.8 20
Rain (mm)
Day Rain
01 0.0
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.7
15 0.0
16 0.0
17 0.7
18 0.7
19 0.0
20 0.0
21 0.7
22 1.4
23 0.7
24 1.4
25 0.0
26 1.4
27 2.1
28 0.0
29 0.7
30 0.0
Apr 10.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 2.2 13.4 16:31
02 3.4 18.7 23:12
03 4.1 16.2 12:43
04 4.6 19.4 23:38
05 7.3 21.2 01:59
06 8.1 30.0 21:24
07 10.2 25.9 14:46
08 3.3 17.5 20:39
09 2.3 16.2 10:38
10 5.3 19.4 13:23
11 3.2 11.2 22:06
12 3.3 14.4 14:17
13 2.3 11.9 17:38
14 1.6 11.2 16:29
15 3.7 17.8 07:49
16 1.0 12.8 00:36
17 0.5 11.2 04:48
18 1.4 10.0 19:27
19 1.1 10.9 01:00
20 0.7 9.7 00:57
21 1.0 9.1 09:27
22 0.1 3.4 11:30
23 0.5 13.4 11:51
24 0.3 6.9 13:30
25 0.4 15.0 07:39
26 0.7 7.8 22:45
27 1.4 8.7 08:09
28 1.1 10.0 17:54
29 7.3 20.9 16:33
30 4.1 17.8 13:03
Apr 2.9 30.0 06