Meterological summary for Jun 2024
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 13.4 18.7 12:39 8.2 04:55
02 16.6 25.0 12:56 7.2 03:46
03 16.3 22.7 15:32 11.3 04:04
04 12.8 15.6 12:07 8.2 23:59
05 11.0 18.0 17:06 4.2 04:15
06 12.7 19.5 13:41 8.1 03:06
07 12.1 19.6 09:54 5.5 04:41
08 13.3 19.7 15:50 6.9 02:08
09 11.5 18.3 09:41 4.6 04:59
10 12.6 18.5 13:12 8.4 06:21
11 10.8 17.4 12:53 5.6 05:43
12 11.5 20.5 12:07 4.8 02:08
13 10.0 14.1 13:17 4.6 02:31
14 12.2 18.7 12:15 9.1 23:59
15 11.3 17.0 15:41 7.2 04:55
16 14.3 21.8 12:51 8.9 04:52
17 15.2 23.5 13:28 7.1 04:20
18 14.9 22.1 11:05 9.8 05:56
19 15.6 22.0 17:11 10.5 06:31
20 16.6 24.9 12:07 8.7 05:21
21 16.3 24.6 12:53 11.4 05:08
22 16.4 22.7 13:05 11.3 23:44
23 17.1 24.6 13:47 10.3 02:16
24 18.1 26.3 16:08 13.6 05:00
25 21.2 30.6 13:54 13.0 02:08
26 21.7 30.3 15:06 14.7 05:52
27 16.6 22.8 11:47 12.3 23:59
28 15.0 21.5 17:01 9.4 23:59
29 16.5 25.3 12:25 6.4 04:10
30 15.1 21.4 16:14 10.9 05:43
Jun 14.6 30.6 25 4.2 05
Rain (mm)
Day Rain
01 0.0
02 2.8
03 4.2
04 13.4
05 0.0
06 2.1
07 13.4
08 6.4
09 0.0
10 0.0
11 0.0
12 0.0
13 13.4
14 0.0
15 4.2
16 2.8
17 5.6
18 54.3
19 40.2
20 64.9
21 50.1
22 45.2
23 61.4
24 45.2
25 39.5
26 23.3
27 22.6
28 47.3
29 31.0
30 0.0
Jun 593.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.4 7.8 11:46
02 0.3 11.2 08:47
03 0.2 14.4 19:12
04 0.7 10.0 18:06
05 0.7 7.8 17:40
06 0.5 7.5 17:34
07 0.9 10.6 16:13
08 0.3 13.7 23:29
09 0.5 13.4 18:33
10 0.7 9.1 07:55
11 0.2 4.7 08:59
12 0.2 16.6 16:43
13 5.5 16.9 18:50
14 2.2 12.8 07:33
15 2.5 12.5 00:59
16 1.4 10.9 05:11
17 0.4 7.2 12:55
18 0.5 7.5 02:18
19 0.5 9.1 01:44
20 0.2 5.3 13:26
21 0.9 10.9 12:56
22 1.0 13.1 03:53
23 0.3 5.9 13:46
24 0.7 6.6 14:54
25 0.2 16.2 04:52
26 0.7 8.1 14:17
27 1.7 12.5 15:52
28 1.1 10.3 14:20
29 0.3 6.6 15:39
30 0.2 7.8 04:27
Jun 0.9 16.9 13