Meterological summary for Jul 2024
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 15.0 21.2 17:16 10.8 05:46
02 14.8 20.8 17:30 10.0 05:27
03 14.1 18.5 18:31 11.6 05:01
04 14.1 20.8 13:23 8.6 05:45
05 13.6 19.9 14:15 10.9 05:07
06 11.2 16.2 17:36 8.0 23:11
07 13.1 19.8 17:37 8.1 23:59
08 12.2 17.7 14:42 6.0 04:46
09 15.5 19.1 10:53 11.9 00:03
10 14.8 20.4 11:44 11.7 23:30
11 16.1 22.8 13:35 9.9 03:37
12 14.8 21.0 16:39 11.7 07:12
13 15.1 21.8 13:57 8.5 04:35
14 15.5 22.9 12:13 9.1 02:26
15 12.6 16.6 12:38 7.8 04:23
16 15.6 22.4 17:21 11.6 05:38
17 17.5 26.3 12:19 11.7 23:59
18 19.0 28.1 13:01 11.0 04:52
19 21.2 31.2 12:30 11.9 05:07
20 17.5 20.2 11:18 15.0 23:59
21 16.4 22.2 17:14 11.9 22:48
22 17.3 22.3 16:03 12.1 00:18
23 17.7 24.3 17:10 13.8 06:47
24 16.1 19.9 13:43 13.7 03:45
25 16.0 19.8 12:28 13.6 21:55
26 16.6 23.2 14:03 11.3 23:46
27 15.9 23.7 12:07 9.0 06:01
28 17.8 27.0 17:33 11.2 05:48
29 19.7 30.0 16:52 10.2 03:55
30 22.4 31.3 13:24 15.1 06:04
31 23.1 31.7 16:53 15.5 06:30
Jul 16.2 31.7 31 6.0 08
Rain (mm)
Day Rain
01 2.1
02 0.7
03 1.4
04 28.2
05 32.5
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 16.2
15 45.9
16 0.0
17 0.0
18 2.1
19 26.1
20 24.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 1.4
28 14.1
29 9.9
30 7.1
31 12.7
Jul 224.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.4 7.8 15:42
02 0.3 7.5 12:55
03 1.1 19.1 21:41
04 1.7 25.0 04:48
05 0.3 13.7 16:19
06 1.3 50.8 21:22
07 1.2 81.8 02:47
08 1.6 91.5 23:15
09 4.3 30.6 02:19
10 2.0 48.1 21:20
11 0.6 106.5 12:01
12 0.5 93.5 15:10
13 0.4 66.9 21:08
14 0.5 75.0 09:52
15 0.6 81.5 11:12
16 0.7 76.5 03:19
17 0.3 76.2 15:33
18 1.3 83.4 08:19
19 0.7 80.0 22:46
20 2.7 85.6 22:14
21 0.6 99.6 21:05
22 2.1 63.7 11:46
23 1.1 111.2 16:30
24 1.6 104.3 06:08
25 2.1 110.3 17:39
26 1.0 72.2 06:27
27 0.8 100.9 23:15
28 1.1 87.2 11:35
29 1.2 88.1 18:47
30 0.5 87.5 16:55
31 0.8 79.3 23:47
Jul 1.1 111.2 23