Meterological summary for Sep 2024
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 17.5 22.7 15:00 14.3 05:19
02 17.9 21.6 14:44 16.0 23:59
03 15.5 18.5 14:25 11.5 23:59
04 13.2 18.5 13:13 11.3 02:19
05 12.6 15.7 19:38 9.4 03:20
06 15.5 17.9 15:56 13.6 23:50
07 15.2 18.2 14:12 13.4 06:17
08 14.9 18.3 13:35 12.9 06:50
09 13.0 19.1 13:34 9.3 21:45
10 12.1 19.1 12:36 7.6 22:43
11 9.3 17.4 14:04 4.5 23:34
12 8.3 14.9 13:31 4.7 03:50
13 9.1 20.2 13:39 4.1 06:55
14 11.6 20.7 13:47 5.6 01:30
15 12.7 17.3 12:25 8.2 00:00
16 14.4 22.3 13:11 10.0 07:43
17 12.9 21.7 13:15 6.7 05:28
18 15.3 22.4 14:02 10.6 01:35
19 15.6 22.5 14:08 11.6 01:01
20 14.0 17.5 13:50 12.4 02:19
21 14.9 18.8 16:11 13.0 01:32
22 14.4 16.2 16:49 13.5 07:44
23 13.0 14.1 00:00 12.1 23:38
24 11.7 14.5 13:01 7.7 23:56
25 10.6 14.5 12:45 7.1 01:30
26 12.1 20.1 13:24 9.4 23:59
27 8.3 12.4 14:28 5.3 23:53
28 7.7 15.5 14:10 3.6 04:29
29 7.7 12.4 13:53 2.8 03:37
30 11.7 13.9 13:55 8.8 22:46
Sep 12.8 22.7 01 2.8 29
Rain (mm)
Day Rain
01 18.3
02 0.0
03 0.0
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 2.8
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 0.7
29 0.7
30 0.0
Sep 22.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.2 98.1 20:24
02 0.7 92.8 10:18
03 0.2 100.3 13:04
04 0.5 110.0 01:40
05 0.4 78.3 20:49
06 0.2 99.3 05:29
07 0.2 101.5 10:01
08 0.2 92.9 15:24
09 0.5 56.2 16:12
10 1.2 74.3 00:10
11 0.8 100.6 20:45
12 0.4 60.0 09:17
13 0.1 38.1 10:48
14 0.8 50.6 04:26
15 0.9 97.5 20:50
16 0.3 31.5 11:55
17 0.5 45.3 18:36
18 1.0 72.5 01:19
19 1.1 81.9 19:14
20 0.7 65.6 16:07
21 0.4 42.8 01:35
22 0.3 105.3 10:09
23 0.1 89.7 13:30
24 0.2 93.1 08:07
25 0.5 68.1 15:58
26 1.5 79.3 13:15
27 0.6 88.4 02:38
28 0.1 87.8 15:07
29 2.0 56.5 11:21
30 1.0 31.6 17:50
Sep 0.6 110.0 04