Meterological summary for Sep 2025
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 14.9 20.7 14:01 11.6 00:28
02 13.7 18.3 15:57 9.1 06:09
03 15.1 19.2 14:32 12.9 02:41
04 13.0 18.3 15:47 10.0 23:59
05 14.4 23.3 13:39 8.6 02:48
06 15.2 21.6 14:58 9.7 02:25
07 15.9 20.3 15:33 13.0 21:47
08 12.6 21.9 14:05 7.0 23:59
09 11.7 18.5 13:47 6.1 03:20
10 13.1 15.5 12:08 10.8 23:30
11 11.2 14.6 12:55 8.4 23:59
12 11.2 16.5 12:48 8.2 00:11
13 11.7 18.7 13:40 8.8 23:45
14 11.2 16.2 17:58 7.2 03:58
15 12.9 16.8 13:29 10.8 06:04
16 13.1 18.5 14:18 10.8 21:19
17 14.8 18.1 11:20 11.3 02:00
18 16.8 21.5 13:54 14.6 23:35
19 16.4 24.3 13:41 12.5 21:51
20 13.8 17.2 13:12 9.1 23:59
21 10.0 16.5 14:05 7.0 07:28
22 9.2 17.4 13:51 4.9 07:14
23 9.8 16.7 13:48 4.6 07:23
24 10.7 16.4 14:14 6.7 04:37
25 11.4 19.4 13:37 6.6 06:03
26 10.3 15.4 12:40 6.4 02:16
27 10.9 15.0 16:31 7.8 06:38
28 12.2 19.3 13:57 8.2 23:59
29 10.7 20.0 13:55 5.7 07:22
30 11.3 21.1 13:50 6.4 07:12
Sep 12.6 24.3 19 4.6 23
Rain (mm)
Day Rain
01 1.4
02 0.7
03 0.0
04 0.7
05 7.1
06 0.7
07 0.0
08 2.8
09 1.4
10 0.7
11 0.0
12 0.7
13 0.0
14 0.7
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.7
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
Sep 17.6
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 4.2 19.1 19:38
02 1.8 50.6 22:43
03 3.3 16.6 20:20
04 2.1 75.6 19:07
05 0.4 94.3 08:41
06 2.6 15.0 13:44
07 2.6 93.7 09:02
08 1.3 27.5 18:47
09 2.6 32.8 07:58
10 3.2 16.2 21:40
11 2.0 52.5 19:09
12 2.7 11.9 04:10
13 2.6 81.2 19:20
14 2.4 38.4 20:51
15 3.2 18.4 03:39
16 1.3 20.3 01:15
17 5.1 17.5 06:41
18 3.7 34.4 01:10
19 3.0 25.0 16:35
20 4.2 44.0 23:55
21 0.4 47.6 20:57
22 0.4 85.9 23:23
23 0.4 45.3 09:42
24 0.4 55.0 11:48
25 0.7 81.5 18:02
26 0.4 103.1 22:02
27 2.9 111.8 02:17
28 0.6 16.9 15:37
29 0.1 92.8 11:51
30 0.1 41.5 15:00
Sep 2.0 111.8 27