Meterological summary for Apr 2026
Temperature (°C)
Day Avg temp High temp Time Low temp Time
01 9.1 12.2 15:17 7.5 03:55
02 7.6 15.3 13:35 2.7 07:16
03 8.8 11.0 14:02 5.6 00:01
04 8.9 13.9 14:19 5.7 06:04
05 7.2 14.6 13:53 1.9 23:02
06 6.8 16.8 14:08 -1.0 05:27
07 12.0 21.9 14:02 3.2 06:55
08 14.6 24.8 13:12 6.4 06:40
09 9.4 12.6 14:12 3.4 23:12
10 6.8 13.7 13:18 3.2 06:44
11 7.5 13.4 13:53 4.9 07:55
12 7.1 13.7 14:15 1.8 23:41
13 5.2 14.2 12:30 -0.0 06:41
14 7.2 12.2 12:43 -0.0 03:31
15 10.7 14.7 12:41 7.4 23:51
16 10.8 18.2 13:21 7.2 00:28
17 9.7 14.9 13:40 5.8 23:59
18 9.8 18.5 13:37 5.5 06:35
19 8.8 17.3 13:10 2.4 06:27
20 8.6 17.2 13:13 2.5 06:00
21 8.1 14.6 15:06 3.0 05:32
22 9.7 19.2 13:43 3.2 04:23
23 10.9 20.3 13:49 3.0 06:01
24 10.8 21.5 13:59 1.2 06:21
25 12.3 24.6 12:59 1.9 06:20
26 11.7 21.4 12:15 4.2 06:10
27 14.1 24.8 12:10 4.9 06:17
28 9.1 13.9 17:03 5.9 23:59
29 11.5 20.9 13:17 4.5 05:34
30 14.1 24.1 13:36 5.5 05:49
Apr 9.6 24.8 08 -1.0 06
Rain (mm)
Day Rain
01 2.1
02 3.5
03 0.7
04 0.0
05 0.0
06 0.0
07 0.0
08 0.0
09 0.0
10 0.0
11 0.0
12 0.0
13 0.0
14 0.0
15 0.0
16 0.0
17 0.0
18 0.0
19 0.0
20 0.0
21 0.0
22 0.0
23 0.0
24 0.0
25 0.0
26 0.0
27 0.0
28 0.0
29 0.0
30 0.0
Apr 6.4
Wind speed (mph)
Day Avg wind speed High wind speed Time
01 0.6 74.6 06:04
02 1.1 74.0 17:03
03 4.6 18.1 04:13
04 6.4 64.7 01:30
05 2.1 63.1 07:39
06 1.3 52.8 23:52
07 1.9 34.7 23:53
08 0.6 58.4 00:21
09 1.1 91.2 01:56
10 2.4 53.1 08:49
11 5.5 20.9 21:13
12 4.7 38.7 20:28
13 0.3 64.7 17:56
14 2.2 59.4 08:10
15 6.2 19.7 12:30
16 4.3 25.3 11:44
17 3.8 46.5 19:16
18 0.7 49.0 06:53
19 0.6 101.8 21:51
20 1.2 66.8 06:52
21 2.9 37.6 03:57
22 2.8 23.4 19:07
23 2.0 62.2 23:46
24 1.1 101.5 05:39
25 0.4 93.7 18:40
26 0.8 48.1 02:49
27 0.7 98.1 16:02
28 2.9 35.6 07:30
29 4.1 20.9 22:13
30 2.4 59.7 20:20
Apr 2.4 101.8 19