Meterological summary for 2018
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 7.3 1.9 4.7 12.7 23 -1.4 30
Feb 5.6 -0.2 2.1 9.5 17 -5.6 27
Mar 7.3 2.2 4.9 11.8 25 -5.4 01
Apr 12.7 6.9 9.6 22.9 19 1.4 02
May 18.9 9.4 13.6 27.7 07 2.7 01
Jun 22.4 12.7 17.0 30.7 26 9.3 22
Jul 26.0 15.6 19.9 30.7 08 13.2 31
Aug 20.6 13.3 16.5 28.8 05 8.0 25
Sep 17.2 10.5 13.5 22.8 03 4.7 25
Oct 13.3 7.5 9.7 19.8 10 -0.7 31
Nov 9.6 5.2 7.4 13.3 06 -0.9 22
Dec 8.6 4.9 6.8 11.8 02 -2.9 14
2018 14.3 7.7 10.9 30.7 Jul -5.6 Feb
Rain (mm)
Month Total Wettest day Date
Jan 67.1 13.2 21
Feb 24.3 4.6 03
Mar 107.9 15.1 30
Apr 59.9 11.8 27
May 72.4 23.7 31
Jun 2.6 1.3 17
Jul 19.1 5.9 29
Aug 49.3 9.9 26
Sep 42.8 12.5 20
Oct 38.8 13.8 14
Nov 75.6 17.8 09
Dec 93.4 13.8 18
2018 653.2 23.7 May
Wind speed (mph)
Month Average High Date
Jan 2.3 23.0 24
Feb 1.4 18.7 09
Mar 1.6 18.4 23
Apr 1.6 21.0 17
May 0.9 18.9 02
Jun 0.8 13.3 14
Jul 1.1 20.8 28
Aug 1.1 14.6 26
Sep 1.6 25.8 20
Oct 1.7 30.3 12
Nov 2.2 26.2 29
Dec 1.6 17.8 21
2018 1.5 30.3 Oct