Meterological summary for 2019
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 5.8 2.1 4.0 9.9 25 -3.8 31
Feb 9.7 3.7 6.3 15.7 26 -1.8 03
Mar 10.8 4.9 7.6 16.2 28 2.2 11
Apr 13.6 4.8 8.7 23.7 21 -0.2 14
May 17.2 9.1 12.9 20.9 23 5.9 14
Jun 17.5 11.3 15.0 31.1 29 8.7 11
Jul 22.8 14.6 18.4 31.1 25 11.4 03
Aug 21.1 13.8 16.9 28.2 25 10.9 13
Sep 18.0 11.7 14.5 24.2 21 8.6 18
Oct 12.4 8.1 10.3 16.3 01 4.6 28
Nov 8.1 4.7 6.5 13.9 01 0.3 09
Dec 8.1 4.1 6.1 11.9 10 -0.1 02
2019 13.8 7.8 10.4 31.1 Jun -3.8 Jan
Rain (mm)
Month Total Wettest day Date
Jan 23.7 4.6 19
Feb 36.2 13.8 08
Mar 49.3 8.6 02
Apr 40.1 17.8 04
May 27.0 11.8 08
Jun 102.0 17.1 13
Jul 38.8 23.0 19
Aug 75.0 15.8 09
Sep 94.1 26.3 28
Oct 139.5 29.6 11
Nov 0.0 0.0 01
Dec 0.0 0.0 01
2019 625.6 29.6 Oct
Wind speed (mph)
Month Average High Date
Jan 0.8 16.8 26
Feb 2.2 23.1 08
Mar 2.0 25.0 12
Apr 0.9 16.1 26
May 0.7 11.8 30
Jun 1.4 16.0 11
Jul 0.8 11.8 24
Aug 1.8 22.0 09
Sep 1.2 26.6 29
Oct 1.5 23.5 25
Nov 1.0 24.7 02
Dec 1.5 16.3 15
2019 1.3 26.6 Sep