Meterological summary for 2020
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 8.5 4.6 6.4 12.4 14 0.2 21
Feb 9.1 4.0 6.5 12.3 16 0.9 07
Mar 10.1 3.4 6.5 16.3 24 0.5 06
Apr 17.2 6.7 11.5 23.7 11 1.6 01
May 19.7 8.8 13.7 26.5 31 2.7 12
Jun 19.8 11.6 15.4 31.2 25 6.8 06
Jul 20.1 12.8 16.0 30.8 31 9.9 11
Aug 21.2 14.4 17.5 33.2 12 8.2 31
Sep 18.4 10.7 14.0 25.3 14 5.3 28
Oct 12.5 7.8 10.1 15.3 20 5.1 10
Nov 10.1 7.0 8.9 15.5 01 2.3 27
Dec 6.9 4.1 5.7 10.7 13 1.1 07
2020 14.8 8.2 11.2 33.2 Aug 0.2 Jan
Rain (mm)
Month Total Wettest day Date
Jan 0.0 0.0 01
Feb 96.7 13.8 16
Mar 50.0 11.8 15
Apr 44.1 18.4 18
May 12.5 8.6 01
Jun 85.5 30.9 18
Jul 47.4 11.2 25
Aug 108.5 21.7 19
Sep 20.4 11.8 30
Oct 117.7 19.1 04
Nov 50.0 8.6 02
Dec 11.8 9.2 19
2020 644.6 30.9 Jun
Wind speed (mph)
Month Average High Date
Jan 3.6 20.0 14
Feb 3.5 34.2 09
Mar 2.0 21.8 08
Apr 0.9 16.8 05
May 0.7 14.1 11
Jun 1.2 12.5 22
Jul 0.7 17.1 27
Aug 1.5 23.3 21
Sep 0.7 13.6 30
Oct 1.7 19.7 24
Nov 1.8 20.4 02
Dec 2.3 21.4 18
2020 1.5 34.2 Feb