Meterological summary for 2025
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 5.4 -0.4 2.8 11.2 05 -4.8 11
Feb 7.1 1.7 3.9 12.7 28 -2.7 18
Mar 13.4 2.0 6.8 21.8 20 -3.0 02
Apr 18.6 4.5 10.4 27.5 30 -0.1 17
May 19.7 5.8 11.7 29.4 01 2.5 05
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2025 11.8 2.2 6.4 29.4 May -4.8 Jan
Rain (mm)
Month Total Wettest day Date
Jan 448.0 134.1 07
Feb 20.5 3.5 14
Mar 24.7 3.5 02
Apr 3239.9 1432.3 17
May 29.6 11.3 06
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2025 3762.7 1432.3 Apr
Wind speed (mph)
Month Average High Date
Jan 2.4 111.2 11
Feb 2.7 98.5 27
Mar 1.4 109.9 13
Apr 1.7 107.3 12
May 0.6 29.0 01
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2025 1.9 111.2 Jan