Meterological summary for 2025
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 5.4 -0.4 2.8 11.2 05 -4.8 11
Feb 7.1 1.7 3.9 12.7 28 -2.7 18
Mar 13.4 2.0 6.8 21.8 20 -3.0 02
Apr 18.6 4.5 10.4 27.5 30 -0.1 17
May 21.3 7.9 13.8 29.4 01 2.5 05
Jun 24.2 11.6 17.1 34.0 30 6.0 08
Jul 26.0 13.0 18.9 36.1 11 9.0 03
Aug 24.5 12.0 17.3 34.0 12 7.1 22
Sep 18.6 8.8 12.6 24.3 19 4.6 23
Oct 13.4 7.4 10.1 20.7 06 2.4 26
Nov 10.2 4.6 7.4 15.5 06 -2.8 21
Dec 9.7 4.0 7.1 12.7 07 -1.5 03
2025 16.4 6.6 11.0 36.1 Jul -4.8 Jan
Rain (mm)
Month Total Wettest day Date
Jan 448.0 134.1 07
Feb 20.5 3.5 14
Mar 24.7 3.5 02
Apr 3239.9 1432.3 17
May 88.9 11.3 06
Jun 44.5 9.9 08
Jul 11.3 2.1 03
Aug 3369.7 414.9 11
Sep 17.6 7.1 05
Oct 1.4 0.7 18
Nov 455.1 59.3 18
Dec 5.6 1.4 02
2025 7727.2 1432.3 Apr
Wind speed (mph)
Month Average High Date
Jan 2.4 111.2 11
Feb 2.7 98.5 27
Mar 1.4 109.9 13
Apr 1.7 107.3 12
May 0.8 29.0 01
Jun 1.3 102.5 27
Jul 0.8 109.0 10
Aug 1.5 111.8 16
Sep 2.0 111.8 27
Oct 1.4 108.7 13
Nov 2.9 80.8 29
Dec 4.5 89.7 03
2025 1.8 111.8 Sep