Meterological summary for 2026
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.1 0.8 3.5 10.7 12 -4.6 05
Feb 8.6 3.6 6.0 13.7 25 -1.6 14
Mar 12.7 3.4 7.2 20.7 31 -0.4 22
Apr 17.2 3.8 9.6 24.8 08 -1.0 06
May 21.7 8.0 13.7 35.1 26 1.5 12
Jun 17.8 9.9 13.2 21.3 02 8.0 09
Jul
Aug
Sep
Oct
Nov
Dec
2026 13.6 4.3 8.3 35.1 May -4.6 Jan
Rain (mm)
Month Total Wettest day Date
Jan 5521.7 845.3 09
Feb 4.9 1.4 18
Mar 54.3 11.3 26
Apr 6.4 3.5 02
May 2.1 0.7 09
Jun 0.0 0.0 01
Jul
Aug
Sep
Oct
Nov
Dec
2026 5589.4 845.3 Jan
Wind speed (mph)
Month Average High Date
Jan 1.7 111.8 19
Feb 2.3 107.2 24
Mar 2.2 107.2 26
Apr 2.4 101.8 19
May 1.4 110.0 24
Jun 2.9 99.6 05
Jul
Aug
Sep
Oct
Nov
Dec
2026 2.0 111.8 Jan