Meterological summary for 2026
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.1 0.8 3.5 10.7 12 -4.6 05
Feb 8.6 3.6 6.0 13.7 25 -1.6 14
Mar 12.7 3.4 7.2 20.7 31 -0.4 22
Apr 17.2 3.8 9.6 24.8 08 -1.0 06
May 21.7 8.0 13.7 35.1 26 1.5 12
Jun 24.1 12.1 17.3 36.2 25 7.0 11
Jul 30.3 13.5 21.2 36.7 10 8.7 03
Aug 28.5 12.9 19.2 39.8 13 8.2 23
Sep 21.5 11.5 15.6 28.6 06 8.0 10
Oct
Nov
Dec
2026 18.9 7.5 12.4 39.8 Aug -4.6 Jan
Rain (mm)
Month Total Wettest day Date
Jan 5521.7 845.3 09
Feb 4.9 1.4 18
Mar 54.3 11.3 26
Apr 6.4 3.5 02
May 2.1 0.7 09
Jun 247.7 27.5 21
Jul 0.0 0.0 01
Aug 0.0 0.0 01
Sep 0.0 0.0 01
Oct
Nov
Dec
2026 5837.1 845.3 Jan
Wind speed (mph)
Month Average High Date
Jan 1.7 111.8 19
Feb 2.3 107.2 24
Mar 2.2 107.2 26
Apr 2.4 101.8 19
May 1.4 110.0 24
Jun 1.9 108.7 23
Jul 1.0 111.8 22
Aug 1.3 108.1 21
Sep 1.9 109.0 01
Oct
Nov
Dec
2026 1.8 111.8 Jul