Meterological summary for 2011
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.3 1.5 4.0 11.8 16 -4.3 31
Feb 9.0 4.4 6.6 13.9 11 -0.4 16
Mar 12.7 3.2 7.3 19.6 25 -4.2 08
Apr 20.0 7.3 12.8 27.9 23 3.6 12
May 19.7 7.6 12.8 25.7 06 1.0 04
Jun 21.4 9.5 14.7 31.1 26 3.4 12
Jul 23.4 11.2 16.5 29.0 28 7.1 14
Aug 21.9 12.0 16.0 29.2 01 8.4 19
Sep 20.6 11.0 15.2 28.6 29 5.3 15
Oct 16.7 9.0 12.5 28.5 01 3.2 26
Nov 12.5 6.7 9.6 16.8 03 0.1 28
Dec 9.2 3.3 6.1 13.3 23 -1.9 10
2011 16.2 7.3 11.3 31.1 Jun -4.3 Jan
Rain (mm)
Month Total Wettest day Date
Jan 63.3 15.6 12
Feb 83.7 12.3 19
Mar 20.7 6.3 31
Apr 5.4 3.0 03
May 38.7 12.0 07
Jun 72.3 26.7 12
Jul 56.7 15.3 08
Aug 57.0 17.4 25
Sep 2.4 0.6 14
Oct 44.4 13.2 27
Nov 46.2 7.5 04
Dec 88.8 13.8 14
2011 579.6 26.7 Jun
Wind speed (mph)
Month Average High Date
Jan 0.8 12.2 16
Feb 1.4 14.6 04
Mar 0.6 12.2 10
Apr 0.3 12.2 01
May 0.5 10.4 22
Jun 0.5 11.8 18
Jul 0.6 12.2 06
Aug 0.7 9.4 11
Sep 1.4 14.2 06
Oct 1.4 12.8 10
Nov 1.5 18.0 29
Dec 2.2 17.0 12
2011 1.0 18.0 Nov