Meterological summary for 2014
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 8.2 2.4 5.3 11.6 05 -2.6 11
Feb 8.2 3.0 5.5 11.6 23 -2.0 10
Mar 12.7 3.4 7.2 19.9 30 -3.2 24
Apr 16.1 6.1 10.3 20.8 30 1.6 19
May 18.8 7.9 12.7 27.5 16 1.8 03
Jun 24.5 11.1 17.1 30.4 23 6.6 06
Jul 27.2 13.4 19.3 32.3 25 8.5 02
Aug 21.5 10.8 15.2 27.2 07 5.7 20
Sep 22.0 11.4 15.7 26.4 09 5.8 22
Oct 15.6 9.0 12.2 20.8 02 4.6 08
Nov 10.8 5.5 8.1 16.7 01 -0.2 06
Dec 8.0 2.8 5.3 11.9 19 -2.7 30
2014 16.2 7.3 11.2 32.3 Jul -3.2 Mar
Rain (mm)
Month Total Wettest day Date
Jan 96.6 8.1 01
Feb 69.9 8.7 06
Mar 25.8 5.4 02
Apr 32.7 6.0 27
May 65.4 10.8 22
Jun 31.8 13.2 04
Jul 37.8 21.3 19
Aug 64.5 9.9 25
Sep 2.1 1.5 28
Oct 0.6 0.3 01
Nov 20.1 6.3 25
Dec 61.2 25.2 05
2014 508.5 25.2 Dec
Wind speed (mph)
Month Average High Date
Jan 0.8 15.2 25
Feb 1.7 22.7 12
Mar 1.0 18.0 02
Apr 0.7 14.2 07
May 0.8 12.2 10
Jun 0.4 9.1 10
Jul 0.4 8.5 18
Aug 0.6 8.5 10
Sep 0.1 5.7 25
Oct 1.3 11.8 08
Nov 0.8 13.2 01
Dec 1.6 16.2 09
2014 0.8 22.7 Feb