Meterological summary for 2015
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 7.7 1.3 4.5 12.5 09 -5.3 23
Feb 6.9 0.9 3.7 12.1 25 -2.7 09
Mar 11.3 3.0 6.4 16.4 20 0.2 25
Apr 17.6 4.7 10.3 24.3 15 1.7 28
May 17.7 7.1 12.0 25.2 23 4.2 27
Jun 22.9 10.1 15.7 32.1 30 4.9 04
Jul 23.4 11.6 16.7 36.2 01 5.1 31
Aug 22.0 11.8 16.3 29.8 22 6.1 16
Sep 18.9 8.8 12.8 24.5 10 5.7 26
Oct 14.5 7.5 10.5 19.1 01 3.9 26
Nov 11.6 6.4 9.2 15.6 06 -1.7 23
Dec 11.7 6.9 9.5 14.1 19 1.5 11
2015 15.5 6.7 10.6 36.2 Jul -5.3 Jan
Rain (mm)
Month Total Wettest day Date
Jan 55.5 8.1 12
Feb 34.8 9.6 19
Mar 22.5 3.0 31
Apr 2.7 1.2 09
May 38.4 7.5 18
Jun 20.4 5.4 13
Jul 42.0 13.5 24
Aug 44.7 9.0 23
Sep 31.6 9.6 14
Oct 47.1 24.1 07
Nov 65.1 12.5 28
Dec 68.4 12.5 30
2015 473.3 24.1 Oct
Wind speed (mph)
Month Average High Date
Jan 1.9 18.5 10
Feb 1.1 16.2 22
Mar 1.4 20.3 31
Apr 0.6 13.8 12
May 1.1 14.6 05
Jun 0.7 15.6 01
Jul 0.5 9.9 07
Aug 0.1 6.2 28
Sep 0.1 7.1 14
Oct 0.1 6.0 12
Nov 2.6 22.5 07
Dec 5.1 28.5 30
2015 1.3 28.5 Dec