Meterological summary for 2016
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 7.9 2.0 5.0 13.4 24 -6.7 20
Feb 8.0 1.4 4.5 12.3 04 -2.8 16
Mar 10.9 1.5 5.5 17.3 31 -2.0 08
Apr 15.3 2.7 7.8 21.8 13 -1.8 10
May 21.3 7.7 13.0 28.4 26 0.7 01
Jun 23.1 11.2 15.6 30.4 08 6.0 03
Jul 25.6 12.3 17.7 35.7 18 8.1 14
Aug 24.9 12.2 17.2 31.6 17 8.0 09
Sep 20.6 11.0 15.3 26.4 14 6.2 11
Oct 14.2 6.5 9.6 17.1 04 3.1 03
Nov 8.2 2.1 5.0 13.5 15 -5.1 30
Dec 8.2 2.6 5.3 13.3 09 -2.5 29
2016 15.7 6.1 10.1 35.7 Jul -6.7 Jan
Rain (mm)
Month Total Wettest day Date
Jan 66.4 11.2 03
Feb 37.5 13.2 06
Mar 47.4 14.5 29
Apr 36.2 9.2 11
May 61.8 15.8 11
Jun 88.1 20.4 16
Jul 17.8 7.2 11
Aug 45.4 20.4 01
Sep 53.3 17.1 10
Oct 27.6 11.2 01
Nov 58.5 10.5 17
Dec 17.1 3.9 13
2016 557.2 20.4 Jun
Wind speed (mph)
Month Average High Date
Jan 2.3 23.8 27
Feb 2.4 26.1 07
Mar 1.8 22.9 26
Apr 1.0 16.8 01
May 1.3 16.6 02
Jun 0.9 13.3 29
Jul 1.1 10.6 11
Aug 1.4 15.8 20
Sep 1.8 17.2 03
Oct 0.9 12.2 16
Nov 1.1 15.5 17
Dec 1.3 21.0 23
2016 1.5 26.1 Feb