Meterological summary for 2017
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.1 0.2 3.0 10.6 07 -4.1 05
Feb 8.0 2.7 5.2 11.9 17 -1.5 10
Mar 12.3 4.4 7.9 21.3 30 -0.0 22
Apr 18.6 3.6 9.6 24.9 08 -1.3 25
May 22.8 7.9 14.0 33.3 25 0.5 10
Jun 25.7 11.1 17.1 37.8 18 6.9 04
Jul 25.9 12.5 17.7 36.5 05 7.3 22
Aug 23.4 10.9 15.8 31.3 27 7.2 14
Sep 18.8 9.0 13.0 24.7 02 3.7 22
Oct 15.3 8.3 11.6 19.0 13 1.7 30
Nov 9.5 2.8 6.3 13.5 09 -1.9 13
Dec 6.8 1.7 4.5 11.6 07 -4.4 12
2017 16.2 6.3 10.6 37.8 Jun -4.4 Dec
Rain (mm)
Month Total Wettest day Date
Jan 44.1 7.9 29
Feb 43.4 7.2 01
Mar 42.1 7.2 20
Apr 5.3 2.6 30
May 52.6 18.4 29
Jun 68.4 27.0 28
Jul 82.9 17.1 20
Aug 51.3 6.6 09
Sep 61.2 10.5 08
Oct 34.9 12.5 19
Nov 61.8 14.5 22
Dec 102.6 20.4 26
2017 650.6 27.0 Jun
Wind speed (mph)
Month Average High Date
Jan 0.8 15.0 09
Feb 1.9 22.7 26
Mar 2.3 16.7 17
Apr 0.7 16.3 01
May 1.3 15.0 13
Jun 1.7 19.0 05
Jul 1.3 15.0 28
Aug 1.1 15.6 03
Sep 1.6 18.5 13
Oct 2.1 25.9 16
Nov 1.4 22.8 22
Dec 1.7 21.3 06
2017 1.5 25.9 Oct