Meterological summary for 2021
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.2 0.9 3.2 9.7 29 -4.5 25
Feb 7.5 0.6 3.9 14.4 24 -6.1 11
Mar 12.0 2.3 6.2 23.7 30 -2.9 07
Apr 15.6 -0.0 6.5 23.3 20 -3.7 07
May 17.8 4.6 9.8 27.6 31 -1.1 06
Jun 24.2 10.3 15.9 35.3 13 5.5 23
Jul 26.3 12.7 17.9 37.6 18 8.3 06
Aug 22.0 11.3 15.2 29.6 04 8.6 03
Sep 20.9 10.6 14.9 31.0 06 4.0 29
Oct 14.4 7.5 10.9 18.3 07 2.6 21
Nov 9.5 3.3 6.3 14.3 09 -3.3 29
Dec 8.0 3.2 5.7 12.7 30 -3.3 22
2021 15.9 5.9 10.1 37.6 Jul -6.1 Feb
Rain (mm)
Month Total Wettest day Date
Jan 28.8 7.1 28
Feb 14.8 4.2 19
Mar 18.3 2.1 10
Apr 10.6 1.4 05
May 28.2 3.5 10
Jun 19.1 2.1 04
Jul 9.2 0.7 01
Aug 13.4 1.4 08
Sep 12.0 2.1 21
Oct 24.7 2.1 06
Nov 20.5 2.1 04
Dec 19.1 2.8 02
2021 218.6 7.1 Jan
Wind speed (mph)
Month Average High Date
Jan 0.6 13.1 31
Feb 2.6 28.4 23
Mar 1.9 29.7 10
Apr 0.7 15.0 05
May 1.9 28.4 03
Jun 0.4 13.7 18
Jul 0.6 13.7 30
Aug 0.6 15.6 03
Sep 0.9 19.1 28
Oct 1.7 22.2 28
Nov 0.4 24.7 27
Dec 1.5 24.1 07
2021 1.2 29.7 Mar