Meterological summary for 2022
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.8 0.6 3.6 12.7 01 -3.6 15
Feb 9.4 2.2 5.9 11.8 01 -2.9 26
Mar 13.0 2.4 7.3 22.2 23 -2.8 08
Apr 16.4 3.2 8.5 23.2 15 -2.7 10
May 20.9 7.7 12.8 26.5 22 4.2 28
Jun 23.7 8.8 14.9 33.4 17 5.7 02
Jul 27.2 12.6 19.2 38.6 19 8.8 14
Aug 27.1 13.3 19.2 36.8 14 8.0 06
Sep 19.6 9.6 13.5 24.3 02 4.9 17
Oct 16.7 7.8 11.7 20.5 29 2.5 09
Nov 10.8 5.0 7.7 15.6 12 0.4 29
Dec 5.5 0.2 2.8 11.6 19 -8.4 15
2022 16.4 6.1 10.6 38.6 Jul -8.4 Dec
Rain (mm)
Month Total Wettest day Date
Jan 19.8 2.1 01
Feb 17.6 2.8 20
Mar 6.4 0.7 09
Apr 8.5 1.4 16
May 7.1 0.7 01
Jun 12.0 2.1 11
Jul 4.9 1.4 24
Aug 4.2 0.7 02
Sep 9.2 2.8 30
Oct 1.4 1.4 14
Nov 6.4 2.1 30
Dec 128.4 18.3 16
2022 225.8 18.3 Dec
Wind speed (mph)
Month Average High Date
Jan 0.9 23.4 01
Feb 2.5 31.9 03
Mar 0.7 19.1 31
Apr 0.8 28.7 14
May 0.9 33.0 06
Jun 1.3 31.2 05
Jul 0.8 20.3 30
Aug 0.5 32.8 10
Sep 0.9 22.2 30
Oct 2.3 22.5 05
Nov 2.9 28.1 02
Dec 2.9 26.6 19
2022 1.5 33.0 May