Meterological summary for 2024
Temperature (°C)
Month Avg max Avg min Average High Date Low Date
Jan 6.5 0.8 3.6 11.6 02 -8.2 18
Feb 9.7 3.8 6.7 14.4 15 -1.6 24
Mar 11.0 3.0 6.5 14.8 30 -2.8 04
Apr 14.4 4.8 8.7 20.4 12 -0.8 20
May 18.4 8.6 12.6 27.3 12 3.1 04
Jun 21.6 8.7 14.6 30.6 25 4.2 05
Jul 22.7 11.1 16.2 31.7 31 6.0 08
Aug 22.8 11.3 16.3 30.6 01 7.3 30
Sep 18.0 9.4 12.8 22.7 01 2.8 29
Oct 14.2 6.8 10.0 19.0 07 0.2 11
Nov 9.4 3.8 6.5 14.5 24 -2.6 20
Dec 7.9 3.7 5.8 12.8 01 -0.5 23
2024 14.7 6.3 10.0 31.7 Jul -8.2 Jan
Rain (mm)
Month Total Wettest day Date
Jan 9.2 2.8 27
Feb 7.8 2.1 25
Mar 10.6 1.4 16
Apr 10.6 2.1 27
May 105.1 35.3 25
Jun 593.4 64.9 20
Jul 224.4 45.9 15
Aug 112.2 36.7 19
Sep 22.6 18.3 01
Oct 0.0 0.0 01
Nov 468.5 82.6 27
Dec 169.3 48.0 29
2024 1733.6 82.6 Nov
Wind speed (mph)
Month Average High Date
Jan 3.2 35.9 21
Feb 3.2 25.9 21
Mar 2.4 28.4 28
Apr 2.9 30.0 06
May 1.2 18.7 10
Jun 0.9 16.9 13
Jul 1.1 111.2 23
Aug 1.5 108.7 03
Sep 0.6 110.0 04
Oct 1.0 110.9 12
Nov 1.1 43.1 04
Dec 2.5 49.0 12
2024 1.8 111.2 Jul